MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$5,700,000 $0 $5,700,000 0
$1,630,491 $1,607,835 $22,656 98.61
$809,686 $553,368 $256,318 68.34
$105,700,106 $51,600,106 $54,100,000 48.82
$6,624,937 $6,351,981 $272,956 95.88
$277,955,779 $134,399,041 $143,556,738 48.35
Rust
2025
$26,831 $25,000 $1,831 93.18
$3,603 $3,603 $0 100
$5,295,685 $53,108 $5,242,577 1
$66,804 $66,804 $0 100
$860,978 $291,256 $569,722 33.83
Sneaks
2025
$863,510 $847,646 $15,864 98.16
$1,664,509 $1,664,509 $0 100
$48,877 $48,877 $0 100
Mumu
2025
$33,412 $28,405 $5,007 85.01
$311,148 $311,148 $0 100
Warfare
2025
$24,595,682 $21,800,596 $2,795,086 88.64
$726,966,071 $352,966,071 $374,000,000 48.55
Eden
2025
$825,041 $0 $825,041 0
$279,328 $279,328 $0 100