MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$2,669,435 $2,508,329 $161,106 93.96
Hamnet
2025
$96,306,075 $23,898,075 $72,408,000 24.81
$462,927 $324,768 $138,159 70.16
$238,476,616 $127,730,290 $110,746,326 53.56
$137,290,399 $19,702,994 $117,587,405 14.35
$6,715,616 $6,002,538 $713,078 89.38
$44,457,030 $16,583,133 $27,873,897 37.3
$4,174,668 $157,632 $4,017,036 3.78
The Line
2025
$37,774 $37,774 $0 100
Idea
2025
$4,290 $0 $4,290 0
$18,976 $16,158 $2,818 85.15
Eternity
2025
$13,985,770 $9,582,660 $4,403,110 68.52
$954,946,387 $227,546,387 $727,400,000 23.83
$6,500 $6,500 $0 100
$741,426 $457,446 $283,980 61.7
$650,147 $171,832 $478,315 26.43
$444,234,190 $300,886,190 $143,348,000 67.73
$9,152,649 $4,527,434 $4,625,215 49.47
$9,223,918 $9,223,918 $0 100
Kokuho
2025
$130,973,759 $609,446 $130,364,313 0.47