MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$392,105,159 $142,502,728 $249,602,431 36.34
$25,405,445 $25,405,445 $0 100
$4,659,170 $3,083,538 $1,575,632 66.18
$161,849,455 $79,249,455 $82,600,000 48.96
$130,516,424 $27,108,272 $103,408,152 20.77
$205,878 $116,143 $89,735 56.41
$20,094,909 $12,785,432 $7,309,477 63.63
$49,782,012 $24,146,161 $25,635,851 48.5
$377,044,245 $100,206,256 $276,837,989 26.58
$210,002,906 $96,578,502 $113,424,404 45.99
Upgrade
2018
$16,706,680 $11,977,130 $4,729,550 71.69
$1,874,460 $1,104,682 $769,778 58.93
$7,720,487 $7,720,487 $0 100
$1,474,577 $904,703 $569,874 61.35
$156,695 $86,637 $70,058 55.29
$115,791,236 $112,892,319 $2,898,917 97.5
Porky's
1981
$111,289,673 $111,289,673 $0 100
$40,903,593 $40,903,593 $0 100
$322,161,245 $96,898,818 $225,262,427 30.08
$120,098,945 $32,590,750 $87,508,195 27.14