MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$21,641 $0 $21,641 0
$86,274,794 $86,273,333 $1,461 100
$17,985,893 $17,985,893 $0 100
$11,106,699 $11,100,000 $6,699 99.94
$20,831,345 $20,206,622 $624,723 97
$115,175,729 $36,471,795 $78,703,934 31.67
$392,105,159 $142,502,728 $249,602,431 36.34
$8,943,790 $28,273 $8,915,517 0.32
$146,400 $35,948 $110,452 24.55
$180,613,824 $104,029,443 $76,584,381 57.6
$95,279 $94,591 $688 99.28
Shrek
2001
$488,629,509 $268,349,831 $220,279,678 54.92
$316,791,257 $170,742,341 $146,048,916 53.9
$25,405,445 $25,405,445 $0 100
$125,397 $125,397 $0 100
Snatch
2000
$83,557,872 $30,328,156 $53,229,716 36.3
Silence
2016
$23,834,809 $7,100,177 $16,734,632 29.79
$21,656,913 $17,956,913 $3,700,000 82.92
$276,418 $276,418 $0 100
$78,988,148 $47,695,371 $31,292,777 60.38