MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$169,601,036 $46,801,036 $122,800,000 27.59
$157,386,805 $37,686,805 $119,700,000 23.95
$312,897,920 $165,363,234 $147,534,686 52.85
Barbie
2023
$1,447,038,421 $636,238,421 $810,800,000 43.97
$170,331,306 $4,845,631 $165,485,675 2.84
$774,153,007 $160,891,007 $613,262,000 20.78
$405,421,518 $190,872,904 $214,548,614 47.08
$1,360,847,665 $574,934,330 $785,913,335 42.25
$282,422,186 $46,832,867 $235,589,319 16.58
$1,077,022,372 $515,202,542 $561,819,830 47.84
$42,145,959 $15,162,470 $26,983,489 35.98
$392,105,159 $142,502,728 $249,602,431 36.34
Fatman
2020
$1,651,413 $278,378 $1,373,035 16.86
$1,512,871 $164,000 $1,348,871 10.84
$404,980,543 $85,838,210 $319,142,333 21.2
$244,721,064 $141,186,864 $103,534,200 57.69
PCU
1994
$4,330,020 $4,330,020 $0 100
$41,758,452 $32,914,489 $8,843,963 78.82
Aliens
1986
$131,060,248 $85,160,248 $45,900,000 64.98
$21,274,717 $21,274,717 $0 100