MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$29,332,133 $28,767,189 $564,944 98.07
$1,009,053,678 $534,987,076 $474,066,602 53.02
$839,030,630 $292,587,330 $546,443,300 34.87
$101,321,009 $37,030,102 $64,290,907 36.55
$678,226,465 $330,455,270 $347,771,195 48.72
$213,928,762 $107,928,762 $106,000,000 50.45
$467,840,449 $172,076,928 $295,763,521 36.78
$888,195,122 $319,372,078 $568,823,044 35.96
$250,342,198 $136,381,073 $113,961,125 54.48
$729,766,657 $203,227,580 $526,539,077 27.85
$1,114,975,066 $448,149,584 $666,825,482 40.19
Se7en
1995
$327,333,559 $100,125,643 $227,207,916 30.59
$426,076,293 $162,805,434 $263,270,859 38.21
$465,516,248 $187,705,427 $277,810,821 40.32
$375,404,836 $206,863,479 $168,541,357 55.1
$321,460,456 $120,540,719 $200,919,737 37.5
$272,742,922 $130,742,922 $142,000,000 47.94
$775,398,507 $460,998,507 $314,400,000 59.45
$1,520,538,536 $623,357,910 $897,180,626 41
$482,351,251 $217,049,603 $265,301,648 45