MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$29,332,133 $28,767,189 $564,944 98.07
$213,928,762 $107,928,762 $106,000,000 50.45
Se7en
1995
$327,333,559 $100,125,643 $227,207,916 30.59
$1,138,585,992 $381,878,219 $756,707,773 33.54
$467,840,449 $172,076,928 $295,763,521 36.78
$482,351,251 $217,049,603 $265,301,648 45
$1,009,053,678 $534,987,076 $474,066,602 53.02
$2,931,191 $2,832,029 $99,162 96.62
Avatar
2009
$2,923,706,026 $785,221,649 $2,138,484,377 26.86
$321,460,456 $120,540,719 $200,919,737 37.5
$839,030,630 $292,587,330 $546,443,300 34.87
$180,908,413 $70,099,045 $110,809,368 38.75
$47,964,222 $47,834,595 $129,627 99.73
$47,055,110 $46,909,721 $145,389 99.69
Memento
2000
$40,047,236 $25,544,867 $14,502,369 63.79
$96,822,421 $57,938,693 $38,883,728 59.84
$120,098,945 $32,590,750 $87,508,195 27.14
$7,413,872 $1,478,493 $5,935,379 19.94
$672,806,432 $293,506,292 $379,300,140 43.62
$378,411,362 $141,319,928 $237,091,434 37.35