MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
Joker
2019
$1,078,958,629 $335,477,657 $743,480,972 31.09
$392,105,159 $142,502,728 $249,602,431 36.34
$1,131,416,446 $426,829,839 $704,586,607 37.73
$2,799,439,100 $858,373,000 $1,941,066,100 30.66
$1,349,926,083 $700,426,566 $649,499,517 51.89
$1,077,022,372 $515,202,542 $561,819,830 47.84
$2,052,415,039 $678,815,482 $1,373,599,557 33.07
$1,334,407,706 $620,181,382 $714,226,324 46.48
$392,924,807 $213,767,512 $179,157,295 54.4
$169,601,036 $46,801,036 $122,800,000 27.59
$823,970,682 $412,845,172 $411,125,510 50.1
Parasite
2019
$262,129,969 $53,369,749 $208,760,220 20.36
$312,897,920 $165,363,234 $147,534,686 52.85
$509,183,536 $151,101,803 $358,081,733 29.68
Nope
2022
$171,235,592 $123,277,080 $47,958,512 71.99
Dunkirk
2017
$530,432,122 $189,740,665 $340,691,457 35.77
1917
2019
$446,064,352 $159,227,644 $286,836,708 35.7
$955,775,804 $411,331,607 $544,444,197 43.04
$1,058,684,742 $533,539,991 $525,144,751 50.4
$195,243,464 $63,859,435 $131,384,029 32.71