MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$43,368,603 $18,095,701 $25,272,902 41.73
$65,172,611 $27,854,932 $37,317,679 42.74
$66,017 $26,966 $39,051 40.85
$871,759 $871,759 $0 100
$66,719,009 $40,826,341 $25,892,668 61.19
Romeos
2011
$26,324 $1,081 $25,243 4.11
Girl
2018
$4,179,737 $0 $4,179,737 0
$45,497 $45,497 $0 100
$692,400 $692,400 $0 100
$11,853,081 $6,788,692 $5,064,389 57.27
$64,191,523 $11,114,018 $53,077,505 17.31
$6,534 $6,534 $0 100
$20,657 $19,696 $961 95.35
$3,906,006 $3,905,297 $709 99.98
Bros
2022
$14,781,867 $11,628,165 $3,153,702 78.67
$2,162,043 $2,162,043 $0 100
$178,064,141 $83,043,761 $95,020,380 46.64
$1,140,909 $28,324 $1,112,585 2.48
$276,576 $26,258 $250,318 9.49
$101,934 $101,934 $0 100