MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$29,332,133 $28,767,189 $564,944 98.07
$7,447,084 $5,549,086 $1,897,998 74.51
$230,099,013 $57,563,264 $172,535,749 25.02
$322,161,245 $96,898,818 $225,262,427 30.08
$7,903 $0 $7,903 0
$163,192 $134,600 $28,592 82.48
$678,226,465 $330,455,270 $347,771,195 48.72
RBG
2018
$14,475,292 $14,051,361 $423,931 97.07
$1,563,523 $1,302,300 $261,223 83.29
$1,492,044 $242,867 $1,249,177 16.28
$421,573 $421,573 $0 100
$32,839 $22,313 $10,526 67.95
$2,155,385 $2,155,385 $0 100
$20,278,356 $19,501,238 $777,118 96.17
$358,090,838 $15,205,725 $342,885,113 4.25
Titanic
1997
$2,264,750,694 $674,292,608 $1,590,458,086 29.77
$839,030,630 $292,587,330 $546,443,300 34.87
$264,118,712 $125,618,201 $138,500,511 47.56
$729,766,657 $203,227,580 $526,539,077 27.85
$46,749,646 $0 $46,749,646 0