MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$311,148 $311,148 $0 100
$32,323 $32,323 $0 100
$1,948 $0 $1,948 0
$23,383 $0 $23,383 0
$5,257,431 $459,478 $4,797,953 8.74
$84,997 $84,997 $0 100
$14,393 $14,393 $0 100
$12,929 $12,929 $0 100
$88,762 $0 $88,762 0
$22,624 $0 $22,624 0
$9,297 $8,811 $486 94.77
$258,482 $161,313 $97,169 62.41
Waterman
2021
$336,834 $316,848 $19,986 94.07
$318,885 $318,885 $0 100
$76,762 $76,762 $0 100
$27,305 $27,305 $0 100
$7,181 $7,181 $0 100
$4,967 $4,967 $0 100
$47,964,222 $47,834,595 $129,627 99.73
$20,831,345 $20,206,622 $624,723 97