MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$441,656,550 $157,341,749 $284,314,801 35.63
$690,824,738 $381,593,754 $309,230,984 55.24
$5,726,780 $5,372,282 $354,498 93.81
$859,208,836 $453,829,060 $405,379,776 52.82
$162,619,535 $66,220,535 $96,399,000 40.72
$7,647,095 $669,798 $6,977,297 8.76
$2,799,439,100 $858,373,000 $1,941,066,100 30.66
$104,272,136 $40,774,679 $63,497,457 39.1
$127,268,065 $68,756,072 $58,511,993 54.02
$158,772,599 $68,035,488 $90,737,111 42.85
$785,896,632 $324,591,735 $461,304,897 41.3
Fast X
2023
$704,875,015 $146,126,015 $558,749,000 20.73
$440,181,226 $124,481,226 $315,700,000 28.28
$35,383,733 $25,116,955 $10,266,778 70.98
$350,865,342 $105,313,091 $245,552,251 30.02
$407,673,628 $108,897,830 $298,775,798 26.71
$1,921,407,902 $814,866,759 $1,106,541,143 42.41
$1,360,879,735 $574,934,330 $785,945,405 42.25
$77,316,812 $17,584,795 $59,732,017 22.74
Bagman
2025
$1,847,729 $0 $1,847,729 0