MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
Moana 2
2024
$1,058,815,638 $460,352,256 $598,463,382 43.48
The Menu
2022
$79,628,200 $38,501,125 $41,127,075 48.35
$147,033,054 $67,233,054 $79,800,000 45.73
Barbie
2023
$1,447,038,421 $636,238,421 $810,800,000 43.97
Renfield
2023
$26,493,921 $17,297,895 $9,196,026 65.29
$496,444,308 $154,426,697 $342,017,611 31.11
$383,963,057 $174,480,468 $209,482,589 45.44
$375,977 $4,883 $371,094 1.3
$117,625,455 $34,553,225 $83,072,230 29.38
$7,935,363 $5,028,215 $2,907,148 63.36
$201,967,521 $113,376,590 $88,590,931 56.14
$35,271,631 $25,116,955 $10,154,676 71.21
$53,845,880 $20,092,802 $33,753,078 37.32
$51,026,615 $6,178,165 $44,848,450 12.11
$14,387,154 $7,629,085 $6,758,069 53.03
$33,017,367 $15,482,668 $17,534,699 46.89
$48,093,906 $23,093,906 $25,000,000 48.02
Conclave
2024
$104,360,856 $32,580,655 $71,780,201 31.22
$20,658,572 $9,158,572 $11,500,000 44.33
$211,276,330 $113,005,738 $98,270,592 53.49