MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$205,537,933 $84,172,791 $121,365,142 40.95
$49,169,594 $23,852,659 $25,316,935 48.51
$93,694,707 $33,370,906 $60,323,801 35.62
$39,861,118 $12,561,824 $27,299,294 31.51
Freaky
2020
$18,073,433 $9,030,855 $9,042,578 49.97
$4,781,389 $4,067,442 $713,947 85.07
$10,019,521 $3,759,854 $6,259,667 37.53
$18,854,166 $6,460,965 $12,393,201 34.27
$37,359,689 $4,567,338 $32,792,351 12.23
$18,529,730 $10,429,730 $8,100,000 56.29
$1,483,731 $636,673 $847,058 42.91
$773,350,376 $333,718,600 $439,631,776 43.15
Harriet
2019
$43,347,017 $43,082,155 $264,862 99.39
Ava
2020
$3,293,783 $497,747 $2,796,036 15.11
$1,349,926,083 $700,426,566 $649,499,517 51.89
$823,970,682 $412,845,172 $411,125,510 50.1
$478,902 $367,131 $111,771 76.66
$621,446 $177,262 $444,184 28.52
$786,484 $159,014 $627,470 20.22
Burden
2018
$450,189 $139,270 $310,919 30.94