Movies count: 19209

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total712,958,610,576323,653,678,256389,304,932,32045
Average37,115,86316,849,06420,266,79845
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$5,000,000 $5,000,000 $0 100
$37,806,440 $1,230,000 $36,576,440 3.25
$147,917,036 $75,239,501 $72,677,535 50.87
$124,000 $124,000 $0 100
Tarot
2024
$20,215,419 $12,015,419 $8,200,000 59.44
$39,445 $0 $39,445 0
$110,558,454 $56,826,845 $53,731,609 51.4
$36,178 $0 $36,178 0
$6,985,481 $6,220,481 $765,000 89.05
Breathe
2024
$165,337 $0 $165,337 0
$7,731,539 $7,731,539 $0 100
$56,873,058 $379,109 $56,493,949 0.67
Abigail
2024
$19,885,249 $15,027,755 $4,857,494 75.57
$63,012 $63,012 $0 100
$905,388 $905,388 $0 100
$15,930,881 $15,431,145 $499,736 96.86
$66,510,626 $51,095,460 $15,415,166 76.82
Sting
2024
$1,090,798 $1,090,798 $0 100
Arcadian
2024
$864,541 $828,919 $35,622 95.88
Damaged
2024
$303,309 $0 $303,309 0