Audience Reviews:
No results found
Race | White | Latino | Black | Total | Visuals | Info |
---|---|---|---|---|---|---|
Forebears | 6 | 2 | 8 | |||
Familysearch | 1 | 4 | 5 | |||
Kairos | 3 | 3 | ||||
Surname | 2 | 2 | ||||
Total | 12 | 4 | 2 | 18 | ||
Cast Percentages | 66.67% | 22.22% | 11.11% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 16.3% | 12.6% | |||
U.S. Population (2010) Representation | +2.97 | +5.92 | -1.49 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 8.32% | 7.85% | |||
U.S. Buying Power (2010) Representation | -10.39 | +13.9 | +3.26 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 8.18% | 9.47% | |||
U.S. Average Individual Income (2018) Representation | -4.48 | +14.04 | +1.64 | |||
World population (2010) Percentage | 15.18% | 5.72% | 12.87% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2010) Representation | +51.49 | +16.5 | -1.76 | |||
World Buying Power Percentage | 36.48% | 9.35% | 6.38% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +30.19 | +12.87 | +4.73 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt1407927/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/180-degrees-southlast updated: 2024-10-26Update data | |
Educational | |
Message | Many pithy quotes throughout for thoughtful travelers and environmentalists. Here are a few: "The best journeys answer questions that in the beginning you didn't even think to ask." "Fear of the unknown is the greatest fear of all." "Adventure is when everything goes wrong -- that's when the adventure starts." "If you love a place you have a duty to protect it; and to love it you must know it first." |
Role model | Jeff is following his lifelong dream when he heads for Patagonia. He faces adversity in his travels and disappointment over not reaching one of his goals, but is smart enough to realize that he made the right decision. Yvon and Doug are good mentors to Jeff and great examples of stewards of the Earth. There's the term "Dirtbag" bandied about for thrill seekers who work odd jobs only long enough to pay for the next outdoor adventure; some wear the moniker proudly. |
Violence | A ship mast breaks in the middle of nowhere and is barely recovered by the crew. A climb over loose rocks appears too dangerous. |
Language | Each of these is uttered once: "s--t," "bulls--t," "son of a bitch," and "crap." "A--hole" is used a few times in one discussion. |
Consumerism | Yvon and Doug are the founders of the sportswear company Patagonia but it's never mentioned and clothing labels aren't visible (though the modest-income climbers seem to be well outfitted). The only real plugs are for environmental causes Sin Represas (Without Dams, sinrepresas.com) and Conservacion Patagonica. |
No results found