Audience Reviews:
No results found
Race | White | Jewish | Latino | Total | Visuals | Info |
---|---|---|---|---|---|---|
Kairos | 7 | 1 | 8 | |||
Ethnic | 3 | 3 | 6 | |||
Forebears | 3 | 3 | ||||
Surname | 1 | 1 | ||||
Total | 14 | 3 | 1 | 18 | ||
Cast Percentages | 77.78% | 16.67% | 5.56% | 100% | ||
U.S. Population (2000) Percentage | 69.1% | 1.85% | 12.5% | |||
U.S. Population (2000) Representation | +8.68 | +14.82 | -6.94 | |||
U.S. Buying Power (2000) Percentage | 81.25% | 6.26% | ||||
U.S. Buying Power (2000) Representation | -3.47 | -0.7 | ||||
U.S. Average Individual Income (2018) Percentage | 75.87% | 6.17% | ||||
U.S. Average Individual Income (2018) Representation | +1.91 | -0.61 | ||||
World population (2002) Percentage | 16.19% | 0.34% | 5.71% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2002) Representation | +61.59 | +16.33 | -0.15 | |||
World Buying Power Percentage | 36.48% | 1.11% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +41.3 | +15.56 | -3.79 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0961097/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/a-monster-in-parislast updated: 2024-10-25Update data | |
Edu-value | Kids will learn a bit about Parisian culture and landmarks, such as the Eiffel Tower, the various bridges, and the Cathedral of Notre Dame. |
Message | There's a great message about not judging anyone by his or her appearances, and how true friends stick up for each other and help each other out no matter the wacky circumstances. Everyone needs a friend. |
Role model | Francoeur is not a monster despite the fact that he's a ginormous mutant flea. He's quite sweet and has a beautiful singing voice. The mild-mannered Raoul and and humorous Emile are braver than they look, and they -- along with the women they fancy -- help to save Francoeur from a horrible fate. |
Violence | At first the "monster" can seem scary, but he's quickly revealed to be harmless. A climactic confrontation involves a vehicle chase and then a frightening scene at the Eiffel Tower, where an armed villain shoots at people and the monster. A woman is nearly choked and another is held threateningly off the side of the Eiffel Tower; she almost plunges to her death. The monster falls from the Eiffel Tower and is momentarily presumed lost or dead. |
Sex | A couple of kisses between couples who flirt through most of the movie. |
Language | A few instances of exclamations such as "Oh my God" and "Jesus!" as well as insults such as "stupid" and "idiot." |
Consumerism | A few instances of exclamations such as "Oh my God" and "Jesus!" as well as insults such as "stupid" and "idiot." |
Drinking | There are adults drinking at a dance/concert lounge, but it's unclear whether the drinks are alcohol or not (presumably, being Paris, it is wine). |
Dove Ratinghttps://dove.org/review/9641-a-monster-in-paris/ | |
Faith | None |
Sex | Kissing by a couple. |
Language | H-1; Moron-1; G/OMG-6; Idiot-2; Butt-2; Comments such as "Loser", "Dumb" and "Pest". |
Violence | An explosion in the lab; gun fired at two people; an old woman hits a man; woman is choked and thrown off a structure. |
Drugs | Champagne is delivered to a table and poured. |
Nudity | Cleavage in a couple of scenes. |
Other | A couple of jump scenes; a character sneezes on a windshield; a character has to hit the brakes on his car before hitting an elderly man; a man's fingers are caught in a truck door; a large hairy creature scares people; a woman steals a bike. |
No results found