White | Jewish | Total | Visuals | Info |
---|
|
Kairos | 12 | | 12 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Ethnic | 3 | 1 | 4 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Forebears | 1 | | 1 | | |
Bettaface | 1 | | 1 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.betafaceapi.com/demo_old.html |
Total | 17 | 1 | 18 | | |
---|
Cast Percentages | 94.44% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":94.44,"color":"#2b908f","sliced":true,"selected":true},{"name":"Jewish","y":5.56,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (1950) Percentage | 89.5% | 3.11% | | {"name":"U.S. Population (1950)","series":[{"name":"White","y":89.5,"color":"#2b908f"},{"name":"Arab","y":0,"color":"#DF5353"},{"name":"Asian","y":0.21,"color":"#90ee7e"},{"name":"Black","y":10,"color":"#f45b5b"},{"name":"Indian","y":0,"color":"#7798BF"},{"name":"Indigenous","y":0.2,"color":"#aaeeee"},{"name":"Latino","y":2.1,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":0.03,"color":"#55BF3B"},{"name":"Jewish","y":3.11,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (1950) Representation | +4.94 | +2.45 | | {"name":"U.S. Population (1950)","series":[["White",89.5],["Jewish",3.11]],"cast":[{"name":"White","y":94.44,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"}]} | |
U.S. Buying Power (2000) Percentage | 81.25% | | | {"name":"U.S. Buying Power (2000)","series":[{"name":"White","y":6413300000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":276400000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":609100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":40300000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":494000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":60300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2000) Representation | +13.19 | | | {"name":"U.S. Buying Power (2000)","series":[["White",81.25],["Jewish",0]],"cast":[{"name":"White","y":94.44,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"}]} | |
U.S. Average Individual Income (2018) Percentage | 91.73% | | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":10071633252712,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":26213784481,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":757617279863,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":16148742549,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":106234548000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":2335750822,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +2.71 | | | {"name":"U.S. Average Individual Income (2018)","series":[["White",91.73],["Jewish",0]],"cast":[{"name":"White","y":94.44,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"}]} | |
World population (1960) Percentage | 24.26% | 0.39% | | {"name":"World population (1960) ","series":[{"name":"Mixed \/ Other","y":5505891663,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":16303932915,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":3319084808,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":73088413576,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":26323680328,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":105885338709,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":16554213546,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":53158782795,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":1167943535,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (1960) Representation | +70.18 | +5.17 | | {"name":"World population (1960) ","series":[["White",24.26],["Jewish",0.39]],"cast":[{"name":"White","y":94.44,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"}]} | |
World Buying Power Percentage | 36.48% | 1.11% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +57.96 | +4.45 | | {"name":"World Buying Power","series":[["White",36.48],["Jewish",1.11]],"cast":[{"name":"White","y":94.44,"color":"#2b908f"},{"name":"Jewish","y":5.56,"color":"#ff0066"}]} | |
Notes | | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return.
| |