Audience Reviews:
No results found
Race | White | Black | Jewish | Mixed / Other | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Kairos | 6 | 2 | 8 | ||||
Ethnic | 4 | 2 | 1 | 7 | |||
Forebears | 3 | 3 | |||||
Total | 13 | 2 | 2 | 1 | 18 | ||
Cast Percentages | 72.22% | 11.11% | 11.11% | 5.56% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 12.6% | 1.71% | 4.56% | |||
U.S. Population (2010) Representation | +8.52 | -1.49 | +9.4 | +1 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 1.17% | ||||
U.S. Buying Power (2010) Representation | -4.84 | +3.26 | +4.39 | ||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 3.52% | ||||
U.S. Average Individual Income (2018) Representation | +1.07 | +1.64 | +2.04 | ||||
World population (2007) Percentage | 15.53% | 12.37% | 0.34% | 1.86% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2007) Representation | +56.69 | -1.26 | +10.77 | +3.7 | |||
World Buying Power Percentage | 36.48% | 6.38% | 1.11% | 1.81% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +35.74 | +4.73 | +10 | +3.75 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0455326/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/aqua-teen-hunger-force-colon-movie-film-for-theaters-for-dvdlast updated: 2024-10-26Update data | |
Message | Potentially offensive images of slaves in a Civil War-based video game and of starving, nearly naked Africans running away from the hunger force. The characters are hardly admirable in general, either; they're known for their immaturity and lack of ethics. |
Violence | Gratuitous animated violence: Heads explode, bodies are dismembered, CIA agents shoot Abraham Lincoln, a poisoned person disintegrates, a meatball is shot, a cat blows up, a rapping fly is swatted, and so on. All the violence is highlighted by pools of blood. |
Sex | Only one instance of two human beings about to have sex, but there's still plenty of sexuality: A robot keeps humping an inanimate exercise machine, the robot and two aliens have a three-way kiss, and the robot and one alien French kiss in several scenes. Explicit talk of pornography, masturbation, oral sex, bestiality, etc. |
Language | On the TV show, curses are bleeped out, but with the R rating, words like "motherf----r," "f--k," "a--hole," "s--t," and "c--t" abound. There's also a lot of physical/sexual language like "boobmeat," "balls," "unit," "poontang," "semen," "vagina," etc. One hate word ("faggy") and a long list of scatological terms. Basically, think of a bad word and it's probably in this movie. |
Drugs | Two characters admit they're high; the entire film seems like a drug trip. |
Dove Ratinghttps://dove.org/review/6442-aqua-teen-hunger-force-colon-movie/ | |
Faith | None |
Sex | Instance of three people kissing; instances of two people kissing; discussion of mechanics of sex. |
Language | F-13; Slang for male genitalia-5; H-4; OMG-3; D-4; S-7; A-5; GD-2; Racial slur-1; B-3; |
Violence | Graphic cartoon violence, very bloody, often unnecessary. |
Drugs | Some beer drinking; some discussion of being high. |
Nudity | Scenes with cleavage. |
Other | Discussion of homosexuality. |
No results found