Audience Reviews:
No results found
Race | White | Black | Arab | Latino | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|
Kairos | 11 | 2 | 1 | 14 | ||||
Ethnic | 2 | 1 | 3 | |||||
Forebears | 1 | 1 | 2 | |||||
Total | 13 | 3 | 1 | 1 | 1 | 19 | ||
Cast Percentages | 68.42% | 15.79% | 5.26% | 5.26% | 5.26% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 12.6% | 0.55% | 16.3% | 5.61% | |||
U.S. Population (2010) Representation | +4.72 | +3.19 | +4.71 | -11.04 | -0.35 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 8.32% | 4.93% | ||||
U.S. Buying Power (2010) Representation | -8.64 | +7.94 | -3.06 | +0.33 | ||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 8.18% | 6.95% | ||||
U.S. Average Individual Income (2018) Representation | -2.73 | +6.32 | -2.92 | -1.69 | ||||
World population (2013) Percentage | 14.85% | 13.36% | 8.43% | 5.69% | 32.16% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2013) Representation | +53.57 | +2.43 | -3.17 | -0.43 | -26.9 | |||
World Buying Power Percentage | 36.48% | 6.38% | 6.38% | 9.35% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +31.94 | +9.41 | -1.12 | -4.09 | -24.2 | |||
Notes | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0364955/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/art-school-confidentiallast updated: 2024-10-25Update data | |
Message | This dark comedy revels in its anti-happy ending: that to get anywhere in the art business -- and to get the girl -- you have to go to jail for something you didn't do. |
Violence | A serial killer is stalking the school, though the one murder depicted is shown in an over-the-top comic way that's not frightening. When a student is arrested, a cop warns about future rapes by inmates. One character dies in a fire off-screen. |
Sex | A lot of raunchy discussions of sex, though no actual sex happens. A father looks up the skirt of another young girl. A man poses naked in a live drawing class, and his penis is plainly visible. Audrey poses nude for the same class. When Jerome says he just had a date with his perfect girl, his roommate asks to smell his fingers. There's one lesbian kiss. |
Language | Extensive swearing by everyone in the film, including "s--t," "f--k," "p---y," "faggot," "c--ksucker," "c--t," and "a--hole." |
Drugs | Jerome is a chain-smoker by the end of the film. Audrey also smokes. Jimmy is an alcoholic, and Jerome and Jimmy drink together often. |
Dove Ratinghttps://dove.org/review/5707-art-school-confidential/ | |
Faith | None |
Sex | Two gay males in bed together - nothing graphic. Girl quickly kisses another girl on lips. |
Language | F-45; S-26; J-6; GD-2; G-7; A-17; H-5; slang for both male and female genitalia; explicit sexual language. |
Violence | Woman is strangled; man is tackled; student makes a violent film. |
Drugs | Smoking and drinking. Drinking in a few scenes. |
Nudity | Nude female model from rear and side. Male model nude from front and back. |
Other | None |
No results found