
Bad News Bears
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Jewish | Latino | Arab | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Forebears | 7 | 1 | 1 | 9 | |||
Kairos | 6 | 6 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||||
Ethnic | 2 | 2 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | ||||
Jew | 1 | 1 | Believe it or not, this website is actually ran by proud Jews who just poke fun at themselves. However, they celebrate Judaism and Ashkenazi DNA. Their verdicts are varied and have humorous opinions added, but we filter them into a quantifiable binary Jewish or not variable. Unlike Ethnicelebs, this data set uses religion when determining if a person is Jewish or not, even if they have zero Ashkenazi DNA. | ||||
Total | 15 | 1 | 1 | 1 | 18 | ||
Cast Percentages | 83.33% | 5.56% | 5.56% | 5.56% | 100% | ||
U.S. Population (1980) Percentage | 79.6% | 2.61% | 6.4% | 0.27% | |||
U.S. Population (1980) Representation | +3.73 | +2.95 | -0.84 | +5.29 | |||
U.S. Buying Power (2000) Percentage | 81.25% | 6.26% | |||||
U.S. Buying Power (2000) Representation | +2.08 | -0.7 | |||||
U.S. Average Individual Income (2018) Percentage | 84.16% | 3.04% | |||||
U.S. Average Individual Income (2018) Representation | -0.83 | +2.52 | |||||
World population (1982) Percentage | 19.63% | 0.35% | 5.7% | 6.52% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (1982) Representation | +63.7 | +5.21 | -0.14 | -0.96 | |||
World Buying Power Percentage | 36.48% | 1.11% | 9.35% | 6.38% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +46.85 | +4.45 | -3.79 | -0.82 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. |
Similar Movies:
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0408524/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/bad-news-bears-2005last updated: 2024-10-26Update data | |
Message | Everyone is offensive in some way: they lie, cheat, say mean things, argue, and fight; they come together when they win. |
Violence | Fighting between players, dead animals. |
Sex | Coach gets "Gentlemen's Club" to sponsor team, makes sexual references (including discussion of their "genital defense apparatus"), sleeps with a player's mom, takes kids to Hooters. |
Language | Lots of obnoxious language, by kids and coach (hell, douchebag, s--thead, smart-ass, bitch-slap, etc.). |
Consumerism | Teams are sponsored by fictional companies, references to Cadillac, liquor brands. |
Drugs | Coach is a grumpy alcoholic (to the point of passing out in one scene); J.J. Cale's "Cocaine" on the soundtrack. |
Dove Ratinghttps://dove.org/review/4971-bad-news-bears/ | |
Faith | None |
Sex | Coach sleeps with mother of one of his players; sign reads "Been Laid Off," but a boy is sitting in front of the word 'off' for the entire scene. |
Language | S-37; J-3; H-27; A-34; D-7; slang for male genitalia-3; GD- 3; Cr*p- 7; P-1; B-4; JC-3; B*stard-2; slang for female breasts; G-2; poop. |
Violence | Man shoves son down; kid hits another kid and both benches empty out in a brawl. |
Drugs | Lots of beer drinking by coach; coach gives non-alcoholic beer to entire team; coach smokes cigars. |
Nudity | Cleavage shown throughout movie with woman in the stands and at the Hooters scene. |
Other | None |