Audience Reviews:
No results found
Race | White | Latino | Total | Visuals | Info |
---|---|---|---|---|---|
Kairos | 11 | 11 | |||
Forebears | 6 | 6 | |||
Familysearch | 1 | 1 | |||
Total | 17 | 1 | 18 | ||
Cast Percentages | 94.44% | 5.56% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 18.73% | |||
U.S. Population (2020) Representation | +36.6 | -13.17 | |||
U.S. Buying Power (2018) Percentage | 74.35% | 9.42% | |||
U.S. Buying Power (2018) Representation | +20.09 | -3.86 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.51% | |||
U.S. Average Individual Income (2018) Representation | +29.1 | -3.95 | |||
World population (2019) Percentage | 14.24% | 5.62% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +80.2 | -0.06 | |||
World Buying Power Percentage | 36.48% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +57.96 | -3.79 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
International Certification | Australia : MA15+Denmark : 15Germany : Not RatedIreland : 15ANew Zealand : MNorway : 12Singapore : NC16Spain : 12Sweden : 11United Kingdom : 15,15 |
IMDb Ratinghttps://www.imdb.com/title/tt9652782/parentalguidelast updated: 2024-05-28Update data | |
Nudity | Nudity: None Sex: A couple of none explicit depictions |
Violence | A man is head butted on the nose |
Profanity | Strong language (f*ck) and one use of very strong language (c*nt). |
Alcohol | Alcohol: Social drinking. Very brief depiction of young man suffering the after effects of too much drink. Drugs: Brief depiction of someone smoking a joint. Smoking: A main character is a cigarette smoker |
Frightening | Some intense arguments. A general sense of dread. |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/baitlast updated: 2024-05-28Update data | |
Message | Class is a key theme. Shows how a failure to put aside differences can result in disastrous consequences. Hard work, despite trying circumstances. Examples of kindness shown to those in need. |
Role model | All characters have flaws, including a quick temper, snobbish attitudes, stubbornness. Issue of class and gentrification is prominent throughout -- some characters form relationships despite this divide, but most don't. Katie is perhaps the best example of bridging the gap between the locals and the invading rich tourists. Martin, despite his faults, shows kindness by giving free fish to those who can't afford them. Some stereotyping: The working class are shown to be hardworking but quick-tempered; the more affluent city dwellers are snobbish, arrogant. |
Violence | A character is head butted, resulting in a bloody nose. One character grabs another around the neck. A violent struggle sees a character hitting his head, resulting in much blood, death. Many characters demonstrate aggressive behavior. In one scene, a character kicks a door down and smashes a mirror. A knife is used in a passive-aggressive manner. |
Sex | Kissing. Two teens are in a sexual relationship and are seen on more than one occasion, presumably naked, under a bed sheet. One character appears with just a sheet wrapped around her; a male character is shown without a shirt on. One reference to sucking a "d--k." Character wears a penis costume. Topless bust on display in the pub. |
Language | Strong language throughout, including "c--t," "s--t," "bloody," "hell," "pr--k," "bugger," "piss," "d--khead," "d--k," "God" (as an exclamation), and variants of "f--k." |
Drugs | Adults and teens drink regularly. Someone is sick, presumably from drinking too much, and another character is hung over. Much of the movie takes place in a pub. Characters smoke roll-up cigarettes and in one scene, a marijuana joint. |
No results found