
Blue Crush
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Mixed / Other | Latino | Indian | Black | Jewish | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|---|---|
Ethnic | 2 | 2 | 1 | 1 | 6 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | ||||
Forebears | 3 | 1 | 1 | 5 | ||||||
Surname | 1 | 2 | 3 | A third party free program that uses US Census data to create an algorithm that analyzes surnames and guesses what ethnicity the person is. Obviously there are issues with this data set such as African Americans who have the last names of their ancestors' slave owner. However, when no other data set is available, this can give a rough estimate and expand the data pool for the less important cast members with no IMDb or TMDb image. Please consider downloading their source code via GitHub to verify the accuracy of our data set, and to peer review our conclusions. | ||||||
Kairos | 1 | 1 | 2 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||||||
Bettaface | 2 | 2 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | |||||||
Total | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 18 | ||
Cast Percentages | 44.44% | 11.11% | 11.11% | 11.11% | 11.11% | 5.56% | 5.56% | 100% | ||
U.S. Population (2000) Percentage | 69.1% | 3.96% | 12.5% | 0.6% | 12.3% | 1.85% | 4.23% | |||
U.S. Population (2000) Representation | -24.66 | +7.15 | -1.39 | +10.51 | -1.19 | +3.71 | +1.33 | |||
U.S. Buying Power (2000) Percentage | 81.25% | 0.76% | 6.26% | 7.72% | 3.5% | |||||
U.S. Buying Power (2000) Representation | -36.81 | +10.35 | +4.85 | +3.39 | +2.06 | |||||
U.S. Average Individual Income (2018) Percentage | 75.87% | 3.01% | 6.17% | 9.09% | 5.15% | |||||
U.S. Average Individual Income (2018) Representation | -31.43 | +8.1 | +4.94 | +2.02 | +0.41 | |||||
World population (2002) Percentage | 16.19% | 1.87% | 5.71% | 21.22% | 11.64% | 0.34% | 33.93% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2002) Representation | +28.25 | +9.24 | +5.4 | -10.11 | -0.53 | +5.22 | -28.37 | |||
World Buying Power Percentage | 36.48% | 1.81% | 9.35% | 6.94% | 6.38% | 1.11% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +7.96 | +9.3 | +1.76 | +4.17 | +4.73 | +4.45 | -23.9 | |||
Notes | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
Similar Movies:
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0300532/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/blue-crushlast updated: 2024-10-26Update data | |
Message | Women shown competing in surfing, a once male-dominated sport, and standing up to men who say otherwise. |
Role model | |
Violence | Lead character haunted by the memory of when she wiped out surfing and hit her head on a coral reef. Lead character gets stuck underwater when her ankle leash gets stuck on a rock. Talk of how the area where the surfing contest is held is the deadliest in the world. Fistfight; male character shown beaten and bloodied. |
Sex | Lead female and male characters shown sleeping together, kissing. While working as maids in a hotel, one of the female lead characters gets a used condom stuck to her shoe; the lead female character puts it in a bucket, takes it to the beach, finds the person responsible, and holds the used condom for everyone to see. |
Language | Occasional profanity: "horses--t," "s--t," a--hole," "pissed," "bitch," "hell." Middle-finger gesture. Football player gets on a microphone and tells everyone at a luau that his nickname is "p--n daddy." Tween girl calls the Speedo suits a man wears "nut huggers." |
Consumerism | Lead character offered a Billabong sponsorship deal. |
Drugs | Underage drinking and smoking. Tween girl drinks and acts drunk at a party. Her older sister finds marijuana pipes in her bedroom. Empty booze bottles in an extremely messy hotel room, and booze vomit shown on the floors and around the toilet. |
Dove Ratinghttps://dove.org/review/3801-blue-crush/ | |
Faith | None |
Sex | None |
Language | None |
Violence | None |
Drugs | None |
Nudity | None |
Other | None |