Audience Reviews:
No results found
Race | Latino | White | Jewish | Mixed / Other | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Forebears | 6 | 2 | 8 | ||||
Surname | 2 | 2 | 4 | ||||
Ethnic | 1 | 1 | 1 | 3 | |||
Kairos | 1 | 1 | |||||
Familysearch | 1 | 1 | |||||
Total | 11 | 4 | 1 | 1 | 17 | ||
Cast Percentages | 64.71% | 23.53% | 5.88% | 5.88% | 100% | ||
U.S. Population (2010) Percentage | 16.3% | 63.7% | 1.71% | 4.56% | |||
U.S. Population (2010) Representation | +48.41 | -40.17 | +4.17 | +1.32 | |||
U.S. Buying Power (2010) Percentage | 8.32% | 77.06% | 1.17% | ||||
U.S. Buying Power (2010) Representation | +56.39 | -53.53 | +4.71 | ||||
U.S. Average Individual Income (2018) Percentage | 8.18% | 71.15% | 3.52% | ||||
U.S. Average Individual Income (2018) Representation | +56.53 | -47.62 | +2.36 | ||||
World population (2006) Percentage | 5.73% | 15.65% | 0.34% | 1.86% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2006) Representation | +58.98 | +7.88 | +5.54 | +4.02 | |||
World Buying Power Percentage | 9.35% | 36.48% | 1.11% | 1.81% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +55.36 | -12.95 | +4.77 | +4.07 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt8647310/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/buffaloedlast updated: 2024-10-26Update data | |
Message | Educates viewers about unfair, unregulated, often unethical nature of debt collections business. Film is about greed and earning money at cost of causing others misery and hardship. The angle is sympathetic to those in debt and highlights stories about unfair circumstances rather than those who are in debt due to spending more than they can pay back. |
Role model | Peg strives to not be defined by her circumstances. She's smart, entrepreneurial, perseveres to start a business in a tough, male-dominated industry, fighting sexism, giving employment to ex-convicts, eventually trying to do a "dirty" job in a legal, positive way. But she also consistently makes impulsive, often illegal decisions that negatively affect her life and lives of her employees and family. Challenges racial stereotypes by having White criminals and a Black district attorney who strongly follows the rule of law. It's also pointed out how traditional gender roles are reversed in a dating situation, with the woman asking the man out, making the first move, initiating sex. |
Violence | Fistfights and bar brawls. Several scenes in which someone is sucker punched. Gun used to threaten an enemy. Arguing, yelling. Destruction of property. |
Sex | Adults who are dating are shown in bed together in their underwear; in another scene, they make plans to have sex. Visuals/references to men giving unwanted embraces, with the women promptly speaking up for it to stop. Sexual jokes surround a supporting character who's a former prostitute and another who runs a "massage parlor." |
Language | Lots of strong language, including "ass," "balls," "bitch," "d--k," "douche bag," "crap," "f--k," "goddamn," "s--t," "t-ts," "tw-t." Characters frequently call each other "jagoff." The bird is flipped. |
Drugs | Cigarettes smoked/seen frequently; a woman smokes, a teen sells cigarettes at school, and cigarettes are used as currency in jail. Two men smoke pot while sitting inside a car. Characters, both good and bad, drink -- a sympathetic character owns a bar. |
No results found