Audience Reviews:
No results found
Race | White | Latino | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|
Forebears | 8 | 1 | 9 | |||
Kairos | 7 | 1 | 8 | |||
Ethnic | 1 | 1 | ||||
Total | 16 | 1 | 1 | 18 | ||
Cast Percentages | 88.89% | 5.56% | 5.56% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 16.3% | 5.61% | |||
U.S. Population (2010) Representation | +25.19 | -10.74 | -0.05 | |||
U.S. Buying Power (2018) Percentage | 74.35% | 9.42% | 6.2% | |||
U.S. Buying Power (2018) Representation | +14.54 | -3.86 | -0.64 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 8.18% | 6.95% | |||
U.S. Average Individual Income (2018) Representation | +17.74 | -2.62 | -1.39 | |||
World population (2015) Percentage | 14.66% | 5.66% | 31.85% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2015) Representation | +74.23 | -0.1 | -26.29 | |||
World Buying Power Percentage | 36.48% | 9.35% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +52.41 | -3.79 | -23.9 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt3955894/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/girl-asleeplast updated: 2024-10-25Update data | |
Message | Everyone has to find his or her own path to follow. Change is OK once you learn to accept and understand it. |
Role model | Greta is a quiet teenager, still clinging to the comforts and certainties of being a little girl while struggling with social and sexual pressures brought on by looming adulthood. She isn't yet sufficiently sure of herself to be able to say no to kids at school or her pushy parents, but after a revealing dream, she seems to find her own voice. |
Violence | The sounds of growling dogs chase a girl through the woods in a nightmare. A girl runs, although she does not know from what. Mean girls play an insulting song they wrote about Greta and humiliate her. Greta throws harsh insults at her best friend, but later apologizes. |
Sex | A young man comes on to a 15-year-old girl but she turns him down. A 15-year-old tells his best friend he wants something "more" and she turns him down harshly, but later apologizes. A teenage girl and boy make out in a car as they are about to drop a 14-year-old off at school, with a teacher looking on. A boy is accused of being gay. He replies that being gay is fine, so the description shouldn't be used as an insult. Nevertheless, he declares that he is, in fact, not gay. |
Language | "F--k," "s--t," "bitch," "crap," "balls," "testicles," "merde," and "homo." |
Drugs | Adults drink wine. Adults and teenagers smoke cigarettes. |
No results found