Audience Reviews:
No results found
Race | White | Black | Latino | Total | Visuals | Info |
---|---|---|---|---|---|---|
Kairos | 7 | 3 | 2 | 12 | ||
Ethnic | 5 | 5 | ||||
Familysearch | 3 | 3 | ||||
Forebears | 2 | 2 | ||||
Crowd | 1 | 1 | ||||
Total | 18 | 3 | 2 | 23 | ||
Cast Percentages | 78.26% | 13.04% | 8.7% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 12.6% | 16.3% | |||
U.S. Population (2010) Representation | +14.56 | +0.44 | -7.6 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 8.32% | |||
U.S. Buying Power (2010) Representation | +1.2 | +5.19 | +0.38 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 8.18% | |||
U.S. Average Individual Income (2018) Representation | +7.11 | +3.57 | +0.52 | |||
World population (2009) Percentage | 15.3% | 12.7% | 5.73% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2009) Representation | +62.96 | +0.34 | +2.97 | |||
World Buying Power Percentage | 36.48% | 6.38% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +41.78 | +6.66 | -0.65 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt3065132/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/he-named-me-malalalast updated: 2024-10-25Update data | |
Message | Major themes are courage, integrity, and perseverance. No matter what challenges are thrown at you, you can overcome them as long as you know who you are, stay grounded in what you believe, and speak when your voice needs to be heard. Promotes the importance of family and standing up for what you believe in. Underlines the necessity of education for all children everywhere and portrays school and study in an extremely positive light. |
Role model | Malala is one of the bravest, most eloquent teenagers out there; she's 100% inspiring. And she's also a typical teenager (albeit one who lives an atypical life), which makes her even more relatable. Her father is her biggest fan (and is thoughtful, brave, and passionate in his own right), her mother is supportive, and her brothers are allies in her fight for girls throughout the world (as well as siblings she sometimes squabbles with). |
Violence | Though the exact moment when Malala was attacked isn't shown because it wasn't filmed, viewers see images of the bloody scene and moments when she was being prepped for some of her many operations; her bruises and scars are a testament to what she's been through. News footage of armored vehicles, gun-brandishing Taliban enforcers, the aftermath of public executions, fiery explosions, and more hints at the menace that Malala and her neighbors had to deal with. Plenty of talk about threats the Taliban made against others, including beheadings. |
Sex | Reminisces of Malala's parents' romance; suggestion that Malala fancies certain handsome athletes. |
Consumerism | Any product logos appear by happenstance, not for commercial purposes. |
Dove Ratinghttps://dove.org/review/11610-he-named-me-malala/ | |
Faith | None |
Sex | None |
Language | None |
Violence | Soldiers seen with rifles in animation and in live-action footage; some blood seen in the bed and on the bus where Malala was shot, but it is brief and not gratuitous; some blood seen on bandages; comments about the Taliban threatening to kill Malala and others; explosions and truck seen on fire; photos of a bombed school; mentioned that three schools were bombed in one night; video of DVD and CD burnings; a covered-up corpse is carried; a reenactment of a man with a gun who prepared to shoot Malala. |
Drugs | Girl is on IV and given medicine for her recovery. |
Nudity | None |
Other | The mention of people who have suicidal thoughts; the criticism of some people toward Malala. |
No results found