
Invasion U.S.A.
Summary: A one-man army comes to the rescue when the United States are invaded by communists.
Release Date: September 27, 1985
Director:
Joseph Zito
Runtime: 1 h 47 min
MPAA: R
Production: Cannon Films
Country: United States
Language: English
Movie budget: $ 12,000,000
Domestic: $ 17,536,256
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Jewish | Latino | Arab | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Forebears | 7 | 1 | 1 | 9 | |||
Kairos | 6 | 6 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | ||||
Ethnic | 2 | 2 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | ||||
Jew | 1 | 1 | Believe it or not, this website is actually ran by proud Jews who just poke fun at themselves. However, they celebrate Judaism and Ashkenazi DNA. Their verdicts are varied and have humorous opinions added, but we filter them into a quantifiable binary Jewish or not variable. Unlike Ethnicelebs, this data set uses religion when determining if a person is Jewish or not, even if they have zero Ashkenazi DNA. | ||||
Total | 15 | 1 | 1 | 1 | 18 | ||
Cast Percentages | 83.33% | 5.56% | 5.56% | 5.56% | 100% | ||
U.S. Population (1980) Percentage | 79.6% | 2.61% | 6.4% | 0.27% | |||
U.S. Population (1980) Representation | +3.73 | +2.95 | -0.84 | +5.29 | |||
U.S. Buying Power (2000) Percentage | 81.25% | 6.26% | |||||
U.S. Buying Power (2000) Representation | +2.08 | -0.7 | |||||
U.S. Average Individual Income (2018) Percentage | 84.16% | 3.04% | |||||
U.S. Average Individual Income (2018) Representation | -0.83 | +2.52 | |||||
World population (1982) Percentage | 19.63% | 0.35% | 5.7% | 6.52% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (1982) Representation | +63.7 | +5.21 | -0.14 | -0.96 | |||
World Buying Power Percentage | 36.48% | 1.11% | 9.35% | 6.38% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +46.85 | +4.45 | -3.79 | -0.82 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. |
action heroak 47ambushanti communistanti heroarmored cararms dealerarmyatlanta georgiaautomatic weaponb actionbattlebattlefieldbazookabeachbeardbearded manbeaten to deathbeatingbloodblood spatterboat refugeebombboy killedbrawlbrutalitycar chasechainsawchaoschasechickchild bombedchild killedchild killed in buschristmaschristmas treecocainecold warcombatcoming out of retirementconvertiblecoors beercorpsecult filmcutting wooddamsel in distressdead boydead girldeathdestructiondisarming someonedrug dealerdrug dealingdual wieldelectronic music scoreends with freeze frameex cia agentexploding bodyexploding carexploding helicopterexploding houseexplosionf wordfake accentfearfictional warfightfistfightflorida evergladesforeignerforeigner in usagangstergeneralgirl killedglockgun battlegun fugunfighthand grenadehand to hand combatheld at gunpointhelicopterheroheroic bloodshedhostageindependent filminvasionjarheadjingoismjumping through a windowjusticekaratekarate chopkarate kickkicked in the facekicked in the stomachkissknifeknife in chestknife throwingkung fulegmachine gunmachine gun nestmachine pistolmachismomallman in blackmarshmartial artsmassacremedia coveragemiami floridamixed martial artsmurdermurder of a childnational guardneck breakingnews reportnightmarenissanone against manyone day timespanone man armyopening action scenepatriotismpistolpoetic justiceproduct placementpsychotronic filmpunched in the chestpunched in the facequick drawraidreluctant heroreporterrescuerevengerocket launcherrocket propelled grenaderoundhouse kickschool bussemiautomatic pistolsex on the beachshackshootoutshoppingshopping mallshort dressshot in the chestshot in the faceshot in the headshot to deathshoulder holstershowdownsnorting cocainespitting in someone's facespystealing a carstreet shootoutstylized violencesuburbtaekwondotankterrorismterroristterrorist attackterrorist groupterrorist plottime bombtough girltough guyunited states of americausauzivigilantevigilante justicevigilantismviolencewaking up from a nightmarewarriorweaponwoman wears a short dressxenophobia
Similar Movies:
Total found: 20
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0089348/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.orglast updated: 2024-09-27Update data |