Audience Reviews:
No results found
Race | White | Total | Visuals | Info |
---|---|---|---|---|
Familysearch | 3 | 3 | ||
Kairos | 2 | 2 | ||
Surname | 1 | 1 | ||
Forebears | 1 | 1 | ||
Total | 7 | 7 | ||
Cast Percentages | 100% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | |||
U.S. Population (2020) Representation | +42.16 | |||
U.S. Buying Power (2018) Percentage | 74.35% | |||
U.S. Buying Power (2018) Representation | +25.65 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | |||
U.S. Average Individual Income (2018) Representation | +34.66 | |||
World population (2019) Percentage | 14.24% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +85.76 | |||
World Buying Power Percentage | 36.48% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +63.52 | |||
Notes |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt2446980/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/joylast updated: 2024-10-25Update data | |
Message | Perseverance is a major theme. If at first you don't succeed, try, try, try again -- and don't let anyone take away your dreams. |
Role model | |
Violence | A woman cuts her hands on broken glass; her palms are shown bloodied. A couple insults each other and argues loudly in front of their grown child and young grandchildren. In a dream sequence, a woman is chloroformed and kidnapped. Joy goes to an outdoor shooting range to release stress; a TV soap opera character also holds a gun. |
Sex | Some kissing and innuendo. |
Language | Mostly on the milder side ("ass," and such), but there's one use of "f--k." A woman gives someone the finger. |
Consumerism | Joy's own Miracle Mop product is featured prominently (as expected); other brands/labels seen include QVC, HSN, K-Mart, Mercedes Benz, Campbell's soup, Polo by Ralph Lauren, Fox TV, and Embassy Suites. |
Drugs | Some social drinking. |
Dove Ratinghttps://dove.org/review/11710-joy/ | |
Faith | None |
Sex | A salesman drops an innuendo about a mop that can be pulled and twisted when traveling on the road. |
Language | G/OMG-15; F-1; D-2; Jackass-1; You suck-1 |
Violence | A woman has a gun in a soap opera; a man tells another man if he touches his microphone, he will kill him; an angry woman shoves a paper in a woman's face at her job; guys shoot beer bottles in target practice; a woman cuts her hand while cleaning up a broken wine bottle, and some blood is on her two hands. |
Drugs | Drinking at a wedding reception; champagne; the drinking of red wine. |
Nudity | None |
Other | A woman remembers her parents splitting up when she was a little girl; tension between characters; sibling rivalry; death and grief. |
No results found