Audience Reviews:
No results found
Race | White | Asian | Total | Visuals | Info |
---|---|---|---|---|---|
Kairos | 10 | 10 | |||
Forebears | 6 | 1 | 7 | ||
Surname | 1 | 1 | |||
Total | 17 | 1 | 18 | ||
Cast Percentages | 94.44% | 5.56% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 6% | |||
U.S. Population (2020) Representation | +36.6 | -0.44 | |||
U.S. Buying Power (2018) Percentage | 74.35% | 6.2% | |||
U.S. Buying Power (2018) Representation | +20.09 | -0.64 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 7.52% | |||
U.S. Average Individual Income (2018) Representation | +29.1 | -1.96 | |||
World population (2019) Percentage | 14.24% | 31.25% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +80.2 | -25.69 | |||
World Buying Power Percentage | 36.48% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +57.96 | -23.9 | |||
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt9489598/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/our-ladieslast updated: 2024-10-26Update data | |
Message | The theme of friendship runs throughout. Relationships are tested, but ultimately prove strong. A character explores their sexuality, which is accepted by most and eventually by all their friends. There is a sense of being unable to escape limited prospects. Illegal and dangerous behavior often goes without consequences. |
Role model | The main characters -- a group of Scottish Catholic schoolgirls -- are shown to care for each other and protect each other, though also show selfish tendencies and act in ways that put themselves and others in danger. The movie leans into the stereotype of "Catholic schoolgirls," though this is played for humor. There is some indication that the characters have different prospects based on their backgrounds, with stereotypes of wealthy versus poorer students introduced, though these are debunked in small ways. Most male characters are negatively portrayed as lecherous or weak. A character with a stutter is mocked on a number of occasions. |
Violence | A character falls and damages their foot, resulting in an off-screen visit to hospital. Fireworks accidentally go off indoors and smash a window. Leukemia is referenced, there are scenes in a hospital, and mention of chemotherapy and the death of characters. Both smoking and drinking while pregnant is shown and there is talk of abortion. |
Sex | Sex and masturbation are referenced constantly, including oral sex, threesomes, Viagra, and sex workers. Bondage is mentioned, with a scene involving a character consensually tied to a tree and whipped with a rosary during sex. Characters kiss and sexual intercourse is depicted on screen, once involving a drunk character. There is some nudity, including an instance of full-frontal male nudity. |
Language | Frequent language includes "c--t" and instances of "f--k," "f---ing," "s--t," "a--hole," "bitch," "whore," "cripple," "t-ts," "c--k," and "arsewipe." The homophobic slur "lesbo" is also used along with British curse words such as "wanker," "spunk," and "fanny." |
Consumerism | There are some scenes inside shops, with characters purchasing clothes and music, and large bags shown with their purchases. Specific shops recognizable to a British audience are referenced. |
Drugs | Underage characters regularly smoke cigarettes and drink alcohol, in a few instances to the point of intoxication and sickness. Drugs are also smoked on occasion. Scenes in bars and homes involve shots of spirits, champagne, and beers. |
No results found