Audience Reviews:
No results found
Race | White | Arab | Black | Jewish | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|
Forebears | 1 | 4 | 2 | 7 | ||||
Kairos | 5 | 1 | 6 | |||||
Ethnic | 2 | 1 | 3 | |||||
Surname | 1 | 1 | ||||||
Total | 8 | 5 | 2 | 1 | 1 | 17 | ||
Cast Percentages | 47.06% | 29.41% | 11.76% | 5.88% | 5.88% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 0.55% | 12.6% | 1.71% | 5.61% | |||
U.S. Population (2010) Representation | -16.64 | +28.86 | -0.84 | +4.17 | +0.27 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 4.93% | |||||
U.S. Buying Power (2010) Representation | -30 | +3.91 | +0.95 | |||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 6.95% | |||||
U.S. Average Individual Income (2018) Representation | -24.09 | +2.29 | -1.07 | |||||
World population (2006) Percentage | 15.65% | 7.97% | 12.21% | 0.34% | 33.3% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2006) Representation | +31.41 | +21.44 | -0.45 | +5.54 | -27.42 | |||
World Buying Power Percentage | 36.48% | 6.38% | 6.38% | 1.11% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +10.58 | +23.03 | +5.38 | +4.77 | -23.58 | |||
Notes | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0093693/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/overboard-1987last updated: 2024-10-26Update data | |
Message | Though everyone learns a lesson and falls in love by the end, the road to that ending is really quite mean. Joanna starts the movie spoiled, rich, and bored; she treats Dean with contempt. He acts out of revenge and makes her cook and clean, giving her as good as she gave him. Eventually he feels bad, but this negative behavior is celebrated as comedy for much of the movie. |
Role model | Both Joanna and Dean eventually learn their lessons and find love with each other, but they're particularly nasty people until that point. Joanna is spoiled and bored, treating everyone around her with impatience and contempt. Dean takes revenge on her, but it's wildly unfair. He lies to her, humiliates her, and treats her like a slave in his home. Eventually he comes to like her, but he can't bring himself to tell her the truth; it comes out accidentally, later on. |
Violence | Mild arguing and a few pratfalls. |
Sex | No nudity, but characters kiss and make love in bed. Joanna appears in a very revealing bathing suit that makes her look naked from the back. (Dean is able to identify a birthmark in a sensitive area.) Joanna finds a pair of panties in the glove compartment of Dean's truck, and he can't explain where they came from. The husband character parties heavily on board his yacht with several half-dressed ladies. Plenty of sex-related talk, including mentions of getting "knocked up," phone sex, and "painted ladies." |
Language | At least five uses of "s--t," plus more than one use of "bitch," "damn," "slut," "goddamn," "God," and "ass." |
Consumerism | Several products are visible in the family's home, including M&Ms, Trix cereal, Lifesavers, Mr. Bubble, and Ajax cleaner. |
Drugs | Adults drink plenty of beer. Characters drink martinis and champagne. Hardly anyone drinks to excess, though the husband character is seen having some crazy parties on board his yacht. |
No results found