
Saving Lincoln
Summary: The story of Mr. Lincoln and his self-appointed bodyguard, U.S. Marshal Ward Hill Lamon - a banjo-playing Southerner who foiled repeated attempts on the President's life, and kept him functioning during the darkest hours of the Ci...
Runtime: 1 h 41 min
MPAA: Not Rated
Country: United States
Language: English
Movie budget: $ 700,000
Stars:
Supporting cast:
Other cast:
Production:
Race | White | Jewish | Black | Latino | Mixed / Other | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|
Kairos | 9 | 1 | 1 | 11 | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. | |||
Ethnic | 3 | 3 | 1 | 7 | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. | |||
Total | 12 | 3 | 1 | 1 | 1 | 18 | ||
Cast Percentages | 66.67% | 16.67% | 5.56% | 5.56% | 5.56% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 1.71% | 12.6% | 16.3% | 4.56% | |||
U.S. Population (2010) Representation | +2.97 | +14.96 | -7.04 | -10.74 | +1 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | 8.32% | 1.17% | ||||
U.S. Buying Power (2010) Representation | -10.39 | -2.29 | -2.76 | +4.39 | ||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | 8.18% | 3.52% | ||||
U.S. Average Individual Income (2018) Representation | -4.48 | -3.91 | -2.62 | +2.04 | ||||
World population (2013) Percentage | 14.85% | 0.34% | 13.36% | 5.69% | 1.89% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2013) Representation | +51.82 | +16.33 | -7.8 | -0.13 | +3.67 | |||
World Buying Power Percentage | 36.48% | 1.11% | 6.38% | 9.35% | 1.81% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +30.19 | +15.56 | -0.82 | -3.79 | +3.75 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. |
abolishment of slaveryamerican civil warassassinassassination attemptassassination plotassassination threatbanjobodyguardcharacter name in titlecommander in chiefconfederacyconfederate armyconfederate flagconfederate states of americadeath of sonemancipation proclamationfederal governmentford's theatre washington d.c.generalhistorical eventhorsejoke tellinglincoln assassinationpresidentpresident electpresidential inaugurationrepublican partysenatorslave statesteam trainstorytellingthe white housethe white house washington d.c.u.s. marshalunion armywashington d.c.washington monument washington d.c.year 1860
Similar Movies:
Total found: 20
Parental Guide: +add
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt2034098/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.orglast updated: 2024-09-27Update data |