White | Latino | Black | Mixed / Other | Total | Visuals | Info |
---|
|
Kairos | 4 | 2 | 1 | | 7 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 3 | 2 | 1 | | 6 | | |
Ethnic | 4 | | | 1 | 5 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Total | 11 | 4 | 2 | 1 | 18 | | |
---|
Cast Percentages | 61.11% | 22.22% | 11.11% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":61.11,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":22.22,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Black","y":11.11,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (1990) Percentage | 75.6% | 9% | 12.1% | 3.9% | | {"name":"U.S. Population (1990)","series":[{"name":"White","y":75.6,"color":"#2b908f"},{"name":"Arab","y":0.35,"color":"#DF5353"},{"name":"Asian","y":2.78,"color":"#90ee7e"},{"name":"Black","y":12.1,"color":"#f45b5b"},{"name":"Indian","y":0.33,"color":"#7798BF"},{"name":"Indigenous","y":0.8,"color":"#aaeeee"},{"name":"Latino","y":9,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":3.9,"color":"#55BF3B"},{"name":"Jewish","y":2.22,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (1990) Representation | -14.49 | +13.22 | -0.99 | +1.66 | | {"name":"U.S. Population (1990)","series":[["White",75.6],["Latino",9],["Black",12.1],["Mixed \/ Other",3.9]],"cast":[{"name":"White","y":61.11,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"},{"name":"Black","y":11.11,"color":"#f45b5b"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Buying Power (2000) Percentage | 81.25% | 6.26% | 7.72% | 0.76% | | {"name":"U.S. Buying Power (2000)","series":[{"name":"White","y":6413300000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":276400000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":609100000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":40300000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":494000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":60300000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2000) Representation | -20.14 | +15.96 | +3.39 | +4.8 | | {"name":"U.S. Buying Power (2000)","series":[["White",81.25],["Latino",6.26],["Black",7.72],["Mixed \/ Other",0.76]],"cast":[{"name":"White","y":61.11,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"},{"name":"Black","y":11.11,"color":"#f45b5b"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
U.S. Average Individual Income (2018) Percentage | 80.3% | 4.3% | 8.65% | 2.87% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11512968119823,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":469617059136,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1240577444328,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":87415277592,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":616137480000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":410921156334,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | -19.19 | +17.92 | +2.46 | +2.69 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",80.3],["Latino",4.3],["Black",8.65],["Mixed \/ Other",2.87]],"cast":[{"name":"White","y":61.11,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"},{"name":"Black","y":11.11,"color":"#f45b5b"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World population (1988) Percentage | 18.43% | 5.69% | 10.19% | 1.95% | | {"name":"World population (1988) ","series":[{"name":"Mixed \/ Other","y":9895145205,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":28864554732,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":6642767279,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":93485195368,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":51697827572,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":179135553198,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":35164205905,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":100588350496,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":1722246614,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (1988) Representation | +42.68 | +16.53 | +0.92 | +3.61 | | {"name":"World population (1988) ","series":[["White",18.43],["Latino",5.69],["Black",10.19],["Mixed \/ Other",1.95]],"cast":[{"name":"White","y":61.11,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"},{"name":"Black","y":11.11,"color":"#f45b5b"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
World Buying Power Percentage | 36.48% | 9.35% | 6.38% | 1.81% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +24.63 | +12.87 | +4.73 | +3.75 | | {"name":"World Buying Power","series":[["White",36.48],["Latino",9.35],["Black",6.38],["Mixed \/ Other",1.81]],"cast":[{"name":"White","y":61.11,"color":"#2b908f"},{"name":"Latino","y":22.22,"color":"#eeaaee"},{"name":"Black","y":11.11,"color":"#f45b5b"},{"name":"Mixed \/ Other","y":5.56,"color":"#55BF3B"}]} | |
Notes | | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table.
NOTE:
It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White."
Check the research links in our Google Doc for more info. | | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | |