Audience Reviews:
No results found
Race | White | Total | Visuals | Info |
---|---|---|---|---|
Kairos | 14 | 14 | ||
Forebears | 3 | 3 | ||
Ethnic | 1 | 1 | ||
Total | 18 | 18 | ||
Cast Percentages | 100% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | |||
U.S. Population (2010) Representation | +36.3 | |||
U.S. Buying Power (2010) Percentage | 77.06% | |||
U.S. Buying Power (2010) Representation | +22.94 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | |||
U.S. Average Individual Income (2018) Representation | +28.85 | |||
World population (2007) Percentage | 15.53% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2007) Representation | +84.47 | |||
World Buying Power Percentage | 36.48% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +63.52 | |||
Notes |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt1366365/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-cold-light-of-daylast updated: 2024-10-26Update data | |
Message | Nobody learns much of anything here. After his adventure -- and causing untold amounts of violence, wreckage, and death -- the character is offered a job (so there are no negative consequences). |
Role model | The main character spends the entire film trying to rescue his family and doesn't seem to care how that comes about. He could actually be collaborating with terrorists, though the movie isn't clear on that point. He argues with people, wrecks cars and property, and, though he doesn't actually kill anyone himself, he's certainly around when people die. The rest of the characters aren't around enough to be role models. |
Violence | Many bullets are fired, but characters seem to die more often from car crashes than anything else. One main character dies, and people are kidnapped. Lots of fighting and beating people up, but not a great deal of blood. In one harrowing scene, a character tries to help a gunshot victim, first by digging around inside the wound to find the bullet, and then cauterizing the wound with a hot spoon -- though most of this gory stuff happens just off screen. |
Sex | No nudity or sex, but (spoiler alert) in a subplot it's revealed that the main character's father had an extramarital affair that resulted in another child; he kept this second family secret from his first family. Otherwise, the main character is seen shirtless in a couple of scenes, and another supporting character is seen in a bikini and kissing her boyfriend. |
Language | Infrequent language includes one "f--k" and a few "s--t"s, as well as "bitch," "goddamn," "hell," and "oh my God." One character apparently says "f---ing," but the word is drowned out under the noise of a gunshot. |
Consumerism | Quick shots of a Coca-Cola can, a BlackBerry mobile device, and a MasterCard. |
Drugs | A family drinks wine at dinner. One character gulps down a glass after hearing some bad news. A minor character, a nightclub owner/manager, drinks lots of hard liquor every time he's on screen. |
Dove Ratinghttps://dove.org/review/9494-the-cold-light-of-day/ | |
Faith | None |
Sex | Man has child from affair; boyfriend/girlfriend kiss-1 |
Language | J/JC-4; GD-5; F-once spoken, twice mouthed; D-2; H-6; S-8; B-2; G/OMG-4 |
Violence | Constant chase and fight scenes; many people shot point-blank with little blood; stabbing; choking-2; several beatings with blood; car crashes with bloody results. |
Drugs | Smoking; mild drinking. |
Nudity | Cleavage; beach attire; short skirts. |
Other | Rogue CIA agents. |
No results found