Audience Reviews:
No results found
Race | White | Black | Arab | Mixed / Other | Jewish | Latino | Total | Visuals | Info |
---|---|---|---|---|---|---|---|---|---|
Ethnic | 3 | 2 | 1 | 1 | 1 | 8 | |||
Kairos | 6 | 1 | 1 | 8 | |||||
Surname | 2 | 2 | |||||||
Forebears | 1 | 1 | |||||||
Total | 11 | 3 | 2 | 1 | 1 | 1 | 19 | ||
Cast Percentages | 57.89% | 15.79% | 10.53% | 5.26% | 5.26% | 5.26% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 12.4% | 0.54% | 9.32% | 2.02% | 18.73% | |||
U.S. Population (2020) Representation | +0.05 | +3.39 | +9.99 | -4.06 | +3.24 | -13.47 | |||
U.S. Buying Power (2023) Percentage | 72.69% | 8.02% | 1.54% | 10.06% | |||||
U.S. Buying Power (2023) Representation | -14.8 | +7.77 | +3.72 | -4.8 | |||||
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.43% | 7.28% | 9.51% | |||||
U.S. Average Individual Income (2018) Representation | -7.45 | +6.36 | -2.02 | -4.25 | |||||
World population (2019) Percentage | 14.24% | 14.47% | 8.82% | 1.92% | 0.34% | 5.62% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +43.65 | +1.32 | +1.71 | +3.34 | +4.92 | -0.36 | |||
World Buying Power Percentage | 36.48% | 6.38% | 6.38% | 1.81% | 1.11% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +21.41 | +9.41 | +4.15 | +3.45 | +4.15 | -4.09 | |||
Notes | Arab Americans are less than 1% of the US population and often check "White" or "Other" on the US Census. And the only data available for them started when the US Census added ancestry in 1980. So assume a less than 1% margin of error and overlap with the "White" and "Other" categories. | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | Rated R for some strong violence, and language throughout |
International Certification | Australia : MA15+Brazil : 16Ecuador : 15France : 12,Accord parentalGermany : 16Italy : VM12Japan : PG12Mexico : 16Netherlands : 16New Zealand : R13Norway : 15Poland : 16Spain : 16Sweden : 15Taiwan : 15+United Kingdom : 18United States : R |
IMDb Ratinghttps://www.imdb.com/title/tt7869070/parentalguidelast updated: 2024-05-28Update data | |
Nudity | A man tries to kiss a woman, who rebuffs him. |
Violence | A man pushes a young woman into a wall. A street performer drives a nail through his nose as part of a magic trick. Blood streams from his nose. A man wakes up tied to his bed with balled-up tissues stuffed in his mouth. A man douses his possessions in gasoline and lights them on fire. A man falls down a flight of stairs. A man grabs a street performer by the neck and threatens and traumatizes him. |
Profanity | Around 33 uses of "fuck", 16 uses of "shit", 5 uses of "hell", 3 uses of "ass", 1 use of "bitch", 1 use of "damn", 1 use of "goddamn", 1 use of "son of a bitch", 1 use of "pussy", 2 uses of "dick", 1 use of "Jesus". |
Alcohol | On two or three occasions an adolescent is seen vaping an e-cigarette. Moose walks into a party and some people appear to be drinking wine though you never see Moose drinking alcohol in any scene of the movie. |
Frightening | The film is about a stalker, who invades the privacy of a famous actor by walking onto his yard, walking into his home, and touching his belongings. Viewers concerned about people breaking into their homes might feel distressed. Moose's obsession may shock some audience Severe actually. |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-fanaticlast updated: 2024-05-28Update data | |
Message | Doesn't really seem to know what it wants to say, other than that everyone is mean and selfish and deserves to be punished. |
Role model | Most characters are deluded, selfish, or mean in some way, with few redeeming qualities. Even Moose, who can be sweet and childlike, is prone to outbursts of rage and violence; the movie's portrayal of someone with autism isn't nuanced or sympathetic. |
Violence | One character violently hits another; the victim's dead body is shown, with blood streaming from her nose. Gun drawn, character's fingers shot off (bloody stumps shown). Character stabbed in the eye; blood gurgles from the socket. Gory magic trick, metal spike shoved through nose, with streaming blood. One character shoves another. Character falls down stairs, smashes head on wall. Punching, hitting. Arguing, yelling, threats. Character tied to bed. Character burns his possessions. |
Sex | A character inappropriately tries to kiss his housekeeper; she gently rebuffs him. |
Language | Very strong, frequent language includes "f--k," "s--t," "p---y," "bitch," "jackass," "balls," and "idiot." Middle-finger gestures. |
Drugs | Social drinking at a party. Beer cans on side table. |
No results found