Audience Reviews:
No results found
Race | White | Asian | Black | Latino | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Ethnic | 7 | 2 | 1 | 1 | 11 | ||
Kairos | 2 | 2 | |||||
Bettaface | 1 | 1 | |||||
Total | 10 | 2 | 1 | 1 | 14 | ||
Cast Percentages | 71.43% | 14.29% | 7.14% | 7.14% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 5.61% | 12.6% | 16.3% | |||
U.S. Population (2010) Representation | +7.73 | +8.68 | -5.46 | -9.16 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 4.93% | 7.85% | 8.32% | |||
U.S. Buying Power (2010) Representation | -5.63 | +9.36 | -0.71 | -1.18 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 6.95% | 9.47% | 8.18% | |||
U.S. Average Individual Income (2018) Representation | +0.28 | +7.34 | -2.33 | -1.04 | |||
World population (2007) Percentage | 15.53% | 33.13% | 12.37% | 5.73% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2007) Representation | +55.9 | -18.84 | -5.23 | +1.41 | |||
World Buying Power Percentage | 36.48% | 29.46% | 6.38% | 9.35% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +34.95 | -15.17 | +0.76 | -2.21 | |||
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0457939/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-holidaylast updated: 2024-10-25Update data | |
Message | Romantic comedy features silly and sad situations (cheating partners, recollections of missing parents) in order to motivate the eventual appropriate coupling. |
Role model | No real positive role models. |
Violence | Amanda's movie trailer features explosions and stunts (very brief); Amanda punches Ethan, knocking him to the ground; Amanda hits her head on the cottage stair. |
Sex | Several instances of kissing and embracing (twice in bed, though no nudity); two drunken sexual encounters -- characters drink together and discuss what happened later; two men admit cheating on their partners; discussions of "foreplay." |
Language | Language includes one "f--k" and one near "f--k" (it's obvious what she's saying, though the word ends before the "k"); sexual slang ("shagging," "boob"); at least one of each of these: "s--t," "piss," "ass," "bitch," "hell," "codger," "schmuck." |
Consumerism | Sony Vaio laptop, Audi , Lexus, Pepcid, Google. |
Drugs | Drunkenness used as means to sexual liaisons; drinking in social situations (parties) as well as to assuage heartache; liquor, wine, sake, and beer; cigarette smoking; reference to valium. |
Dove Ratinghttps://dove.org/review/6187-the-holiday/ | |
Faith | None |
Sex | Several references to "shagging", several scenes of men and women kissing, graphic sexual references, sex between unmarried adults implied, unmarried man and woman living together, sex between strangers implied as already described. |
Language | S-1; A-3, B-1; F-2 |
Violence | Woman punches man twice. |
Drugs | Several scenes of casual drinking; man and woman shown severely intoxicated. |
Nudity | Woman shown in bra, man shown in boxers. |
Other | Woman stands over stove inhaling gas fumes (played lightly, not seriously). |
No results found