Audience Reviews:
No results found
Race | White | Asian | Total | Visuals | Info |
---|---|---|---|---|---|
Kairos | 4 | 1 | 5 | ||
Surname | 2 | 2 | |||
Forebears | 1 | 1 | |||
Total | 7 | 1 | 8 | ||
Cast Percentages | 87.5% | 12.5% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 5.61% | |||
U.S. Population (2010) Representation | +23.8 | +6.89 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 4.93% | |||
U.S. Buying Power (2010) Representation | +10.44 | +7.57 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | 6.95% | |||
U.S. Average Individual Income (2018) Representation | +16.35 | +5.55 | |||
World population (2007) Percentage | 15.53% | 33.13% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2007) Representation | +71.97 | -20.63 | |||
World Buying Power Percentage | 36.48% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +51.02 | -16.96 | |||
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt1333668/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-horse-boylast updated: 2024-10-26Update data | |
Message | This film shows kids what it's like to live with someone with autism and familiarizes them with the condition's challenges. Themes include: stepping outside one's comfort zone; taking risks; the importance of tolerance and love; and the value of animals. |
Role model | These parents will do anything to help their child with autism, including travel to an unfamiliar country to undergo unusual treatment. Though they question their decision, especially when the process is difficult, they persevere, and ultimately see results and learn to love their son for who he is. The parents eventually go on to found The Horse Boy Foundation, which makes horses and nature available to other children, autistic and typical, who might otherwise not have access to them. |
Violence | Adults are whipped by a shaman and told they can't scream or make any sounds. During a breakfast, the choices are the lung, liver, and heart of an animal. Animal carcasses are visible in one scene. |
Sex | The mother is told that she has to wash the area where her son came out. When she does this, she faces away from the camera and her behind is blurred. |
Language | The father has a tendency to swear whenever his son -- who isn't toilet-trained -- has an accident. He says "Jesus Christ" a couple of times, "butt-f--ker," "f--ked up," "motherf----r of a poo," "and s--ting his pants" to express his frustration. |
Drugs | Shaman smokes cigarette. |
No results found