Audience Reviews:
No results found
Race | Indian | Mixed / Other | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|
Forebears | 14 | 14 | ||||
Bettaface | 1 | 1 | ||||
Ethnic | 1 | 1 | ||||
Surname | 1 | 1 | ||||
Kairos | 1 | 1 | ||||
Total | 16 | 1 | 1 | 18 | ||
Cast Percentages | 88.89% | 5.56% | 5.56% | 100% | ||
U.S. Population (2020) Percentage | 1.35% | 9.32% | 6% | |||
U.S. Population (2020) Representation | +87.54 | -3.76 | -0.44 | |||
U.S. Buying Power (2018) Percentage | 1.38% | 6.2% | ||||
U.S. Buying Power (2018) Representation | +4.18 | -0.64 | ||||
U.S. Average Individual Income (2018) Percentage | 7.28% | 7.52% | ||||
U.S. Average Individual Income (2018) Representation | -1.72 | -1.96 | ||||
World population (2019) Percentage | 21.91% | 1.92% | 31.25% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +66.98 | +3.64 | -25.69 | |||
World Buying Power Percentage | 6.94% | 1.81% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +81.95 | +3.75 | -23.9 | |||
Notes | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt15514684/parentalguidelast updated: 2024-10-27Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-leaguelast updated: 2024-10-27Update data | |
Message | Themes of compassion and empathy for Black people who've suffered due to historical and institutional racism. Also shows importance of courage, integrity, perseverance, and teamwork. |
Role model | Stars of Negro League baseball -- including Rube Foster, Satchel Paige, Hank Aaron, Jackie Robinson, and others -- demonstrate courage and integrity, especially in the face of harsh racism. They also show how to claim your own space, even in the face of enormous social pressure. The hardships faced by the film's subjects are likely to inspire compassion and empathy for marginalized people. |
Diverse | Focuses primarily on the Black baseball players who comprised teams of Negro League baseball, with Black journalists and sports experts -- men and women -- speaking on the League's history. Also addresses the racist violence that Black Americans faced during the early 20th century. Director Sam Pollard is Black. |
Violence | Images and descriptions of racism and violence, including discussions about race massacres across the United States, archival footage of injured or dead Black people, and descriptions of lynching. |
Sex | Images and descriptions of racism and violence, including discussions about race massacres across the United States, archival footage of injured or dead Black people, and descriptions of lynching. |
Language | Racial slurs (the "N" word) and words that are now racial slurs but are used in a historical context ("colored"). |
Consumerism | Racial slurs (the "N" word) and words that are now racial slurs but are used in a historical context ("colored"). |
Drinking | Racial slurs (the "N" word) and words that are now racial slurs but are used in a historical context ("colored"). |
No results found