Audience Reviews:
No results found
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt8338762/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-nestlast updated: 2024-10-26Update data | |
Message | It may not be the most relatable problem, but movie deals with how it feels to have once had power, status, wealth and then lose them. Loss and pain lead to obsession here, but in the end, family seems to prevail. Communication and truth-telling become important themes. |
Role model | No clearly positive role models. Allison seems to be the one working hardest to hold the family together, but even she comes unglued in several scenes, acts irrationally. |
Violence | Character shoots an injured horse (off-screen). Limp, dead horse dropped into grave by tractor. Horse later dug up. Mention of being bullied. |
Sex | Passionate sex between married couple includes bare breasts, moaning, thrusting, climaxing. Bare breasts seen more than once. Kissing. Man without shirt on. |
Language | Strong language includes uses of "f--k," "s--t," "bulls--t," "c--t," "bastard," "son of a bitch," "damn," "shut up," plus "oh my God" and "Jesus f--king Christ." |
Drugs | Teens drink and smoke at a party, some to point of vomiting. Teens discuss buying speed. Additional teen smoking; mom finds hidden cigarette butts in teen's room. A main adult character smokes regularly. Social drinking (wine). Characters drink in a bar and on a train. |
No results found