Audience Reviews:
No results found
Race | White | Latino | Black | Total | Visuals | Info |
---|---|---|---|---|---|---|
Kairos | 15 | 1 | 1 | 17 | ||
Bettaface | 1 | 1 | ||||
Ethnic | 1 | 1 | ||||
Surname | 1 | 1 | ||||
Familysearch | 1 | 1 | ||||
Total | 18 | 2 | 1 | 21 | ||
Cast Percentages | 85.71% | 9.52% | 4.76% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 18.73% | 12.4% | |||
U.S. Population (2020) Representation | +27.87 | -9.21 | -7.64 | |||
U.S. Buying Power (2018) Percentage | 74.35% | 9.42% | 7.96% | |||
U.S. Buying Power (2018) Representation | +11.36 | +0.1 | -3.2 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.51% | 9.43% | |||
U.S. Average Individual Income (2018) Representation | +20.37 | +0.01 | -4.67 | |||
World population (2018) Percentage | 14.35% | 5.63% | 14.27% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2018) Representation | +71.36 | +3.89 | -9.51 | |||
World Buying Power Percentage | 36.48% | 9.35% | 6.38% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +49.23 | +0.17 | -1.62 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0467200/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-other-boleyn-girllast updated: 2024-10-26Update data | |
Message | Men and women commit adultery, scheme to get power, and trade sexual favors. Family members betray each other, people are killed (often for muddled reasons). That said, there appears to be a strong bond between the two sisters, and there's an underlying message of forgiveness. |
Violence | Loud fights between couples (a woman slaps a man, for example), verbal confrontations, two beheadings (the actual act isn't shown, but in one scene, a bird's-eye view from far above shows a head next to a body), and a rape scene (not graphic, but the act is clearly implied). |
Sex | A couple is shown passionately kissing while presumably naked (the shot is close-up, so breasts and genitals aren't visible); a wife beds down with her husband while both are wearing nightgowns; a brother and sister discuss being physically intimate with each other; lots of talk of taking a mistress. |
Language | Nothing really stronger than "whore," though the insults are biting. |
Drugs | Some drinking at festivities. |
Dove Ratinghttps://dove.org/review/7050-the-other-boleyn-girl/ | |
Faith | None |
Sex | The king has affairs, although none are graphically shown but enough is revealed so the audience knows what is happening. A character consummates her marriage to a man but then the marriage is annulled. A character almost talks her brother into having sex with her so as to provide her husband a child but they do not go through with it; a few sexual innuendos; the king apparently forces himself on his wife. |
Language | D-2; G/OMG-2; B-5; P-1; J-with reverence in a prayer. |
Violence | Two beheadings although not graphic. |
Drugs | Drinking in a few scenes. |
Nudity | Woman's nude back is seen; woman's thigh exposed; shirtless man. Cleavage. |
Other | Some bloody meat is seen being chopped in one scene; a character lies to the king to protect a family member; blood on the bed in a couple of scenes as women miscarry babies. |
No results found