Audience Reviews:
No results found
Race | White | Asian | Total | Visuals | Info |
---|---|---|---|---|---|
Forebears | 3 | 1 | 4 | ||
Bettaface | 1 | 1 | |||
Total | 4 | 1 | 5 | ||
Cast Percentages | 80% | 20% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 6% | |||
U.S. Population (2020) Representation | +22.16 | +14 | |||
U.S. Buying Power (2023) Percentage | 72.69% | 6.97% | |||
U.S. Buying Power (2023) Representation | +7.31 | +13.03 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 7.52% | |||
U.S. Average Individual Income (2018) Representation | +14.66 | +12.48 | |||
World population (2019) Percentage | 14.24% | 31.25% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +65.76 | -11.25 | |||
World Buying Power Percentage | 36.48% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +43.52 | -9.46 | |||
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt5164438/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/the-starlinglast updated: 2024-10-26Update data | |
Message | The film's positive core message involves finding meaning in life, even at its most cruel or its most routine, and holding onto your loved ones. |
Role model | Two adults suffering a serious loss grapple with it in their own ways. Lilly isn't a quitter; no matter what, she perseveres, holding her job and house together as best she can during difficult emotional circumstances and in her husband's long absence. In so doing, she may not be getting in touch with her own feelings that need to be acknowledged and addressed. Jack, in turn, lives in his pain and has trouble moving past it or envisioning having a full life again. He tries to kill himself, which is fair neither to him nor to his loved ones. Larry offers wise counsel as a former therapist, but his unofficial role winds up causing pain. |
Violence | A baby died in her sleep, apparently due to SIDS (Sudden Infant Death Syndrome). An aggressive bird dives at humans, leaving a gash mark on Lilly's forehead and causing her to fall off a tall ladder (she's sore but fine). Lilly poisons one bird and hits another with a rock, feeling guilty for her actions both times and once rushing the bird to the vet. Lilly daydreams while driving and almost crashes her car; she spins out on a lonely road. Jack tried to commit suicide, which we see as a flashback, and appears to consider it again later. |
Sex | A married couple kisses. Some sexual innuendo includes a light switch cover with a man's image and a hole in his groin (where the switch goes up and down), a store worker who takes suggestive selfies, a dog that humps a woman's foot -- its owner says she's getting him neutered (getting his "marbles knocked off," as she puts it), and a woman on TV who talks about being promiscuous. |
Language | "F--k," "s--t/s---ty," "hell," "a--hole," "bitch," "damn," "crap," "poop," "God," "Jeez/Jesus." |
Consumerism | Hostess Snoballs play a prominent role in the story. Other brands include Lexus, Subaru, Michelin, Luna, Lay Z Boy, Johns Hopkins, products in the background at a grocery store. |
Drugs | Jack holds a glass of wine in a flashback. He has to take medication, which he's stashing. Larry jokes about psychiatrists saying "time's up and take this pill." Lilly jokes about vaping, meth. |
Dove Ratinghttps://dove.org/review/592892-the-starling/ | |
Faith | Lily watches a religious show on TV. |
Sex | A dog humps Lilly's leg. Bird mating is referenced three times. |
Language | The Lord's name is misused twice. "F--ing" is used once. "B--ch," "sh--," a--hole," "hell" and "damn" are used two-three times each. |
Violence | A bird attacks Lilly repeatedly. |
Drugs | A glass of wine is shown for three seconds. Jake takes pills for mental health. |
Nudity | None |
Other | Depression is discussed often. Suicide is mentioned multiple times, and things can get dark, but never as dark as they should to realistically convey the situation. |
No results found