Audience Reviews:
No results found
Race | White | Black | Jewish | Indian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Kairos | 5 | 2 | 7 | ||||
Ethnic | 3 | 1 | 1 | 1 | 6 | ||
Forebears | 3 | 3 | |||||
Total | 11 | 3 | 1 | 1 | 16 | ||
Cast Percentages | 68.75% | 18.75% | 6.25% | 6.25% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | 12.6% | 1.71% | 0.92% | |||
U.S. Population (2010) Representation | +5.05 | +6.15 | +4.54 | +5.33 | |||
U.S. Buying Power (2010) Percentage | 77.06% | 7.85% | |||||
U.S. Buying Power (2010) Representation | -8.31 | +10.9 | |||||
U.S. Average Individual Income (2018) Percentage | 71.15% | 9.47% | |||||
U.S. Average Individual Income (2018) Representation | -2.4 | +9.28 | |||||
World population (2007) Percentage | 15.53% | 12.37% | 0.34% | 21.63% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2007) Representation | +53.22 | +6.38 | +5.91 | -15.38 | |||
World Buying Power Percentage | 36.48% | 6.38% | 1.11% | 6.94% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +32.27 | +12.37 | +5.14 | -0.69 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0094138/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/three-oclock-highlast updated: 2024-10-26Update data | |
Message | '80s high school satire shows a bully free to threaten a fistfight against a much smaller student without any consequences; authority figures are oblivious. Inappropriate relationship between a student and his English teacher. Fighting is shown to be the only solution to dealing with the bully. |
Role model | Adult authority figures are either cartoonishly disciplinarian or else, in the case of the English teacher, they become attracted to the lead character and make out with him in the classroom and in front of dozens of other students. Students are little more than the cliques they represent. While the lead character does try to make peace with the bully who torments him, the movie's only solution for him is to fight the bully in the parking lot after school. |
Violence | A bully dips a much smaller kid's feet into a floor-length urinal and then throws him into a bathroom mirror. In another fight, the bully breaks the finger of a rival who is about his size, and then throws him into a library bookcase. Climactic fight scene with punches, kicks, blood, and brass knuckles. The bully knocks out one of the administrators and a security guard during this fight, and also throws a teen girl off of him, causing her to be injured. |
Sex | After the lead character takes on a "cool guy" persona to give a book report, his English teacher appears to be aroused, telling him how her favorite story is "Turn of the Screw" before they kiss passionately in front of the class; they later kiss again. The lead character's love interest talks of her interest in the paranormal and how they need to "bond" soon. |
Language | "F-g" is used as a punchline on two occasions. "F--k" used once. "S--t," "d--k," "a--hole," "pissed," "goddammit." |
Consumerism | Character shown with a can of Diet Coke. |
Drugs | During a book report, the lead character lights up a cigarette and smokes it in class. Talk of how a bully is rumored to "deal dope." |
No results found