Audience Reviews:
No results found
Race | White | Mixed / Other | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|
Kairos | 10 | 1 | 11 | |||
Ethnic | 6 | 1 | 7 | |||
Forebears | 1 | 1 | ||||
Total | 17 | 1 | 1 | 19 | ||
Cast Percentages | 89.47% | 5.26% | 5.26% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 9.32% | 6% | |||
U.S. Population (2020) Representation | +31.63 | -4.06 | -0.74 | |||
U.S. Buying Power (2018) Percentage | 74.35% | 1.38% | 6.2% | |||
U.S. Buying Power (2018) Representation | +15.12 | +3.88 | -0.94 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 7.28% | 7.52% | |||
U.S. Average Individual Income (2018) Representation | +24.13 | -2.02 | -2.26 | |||
World population (2016) Percentage | 14.56% | 1.9% | 31.7% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2016) Representation | +74.91 | +3.36 | -26.44 | |||
World Buying Power Percentage | 36.48% | 1.81% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +52.99 | +3.45 | -24.2 | |||
Notes | The "Mixed / Other" categories overlap, and the 2 or more category was not an option until the 2000 Census. So for the combined column, all data will be taken from the "Other" column except for 2000, 2010, & 2020. For those, the average between the "2 or More Races" and "Some Other Race" will be used. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt3305308/parentalguidelast updated: 2024-10-26Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/trespass-against-uslast updated: 2024-10-26Update data | |
Message | It's hard, but sometimes you have to stand against the people around you (parents, relatives, friends) to break a bad pattern. |
Role model | Chad is trying to get out from under the influence of his father, the head of a notorious crime family. Turning his back on his relatives and friends isn't an easy task, but he wants to make sure his own kids can escape his life choices. That said, the fathers in this film make iffy decisions at best. One never let his son go to school, and now that he's an adult, he can't read, and his only real career option is to follow his dad into a life of crime. His own kids aren't very good students either, and they may also end up in the family business. |
Violence | High-speed car chases. In one unpleasant scene, a man wrestles a police dog. Police in full riot gear raid a man's home while he and his family are sleeping, pointing their weapons at the entire family. Characters argue and fight frequently, sometimes seemingly for entertainment. |
Sex | A married couple flirts and kisses. Non-sexual graphic nudity: During a fight scene, one man is left naked, his privates in full view. |
Language | Constant strong language, including "f--k," "s--t" "tw-t," "c--t," and more. Adults swear both at each other and at children. |
Drugs | Several characters smoke cigarettes. |
No results found