Audience Reviews:
No results found
Race | White | Jewish | Latino | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|---|
Ethnic | 1 | 2 | 3 | ||||
Kairos | 2 | 1 | 3 | ||||
Forebears | 1 | 1 | |||||
Familysearch | 1 | 1 | |||||
Total | 3 | 2 | 2 | 1 | 8 | ||
Cast Percentages | 37.5% | 25% | 25% | 12.5% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 2.02% | 18.73% | 6% | |||
U.S. Population (2020) Representation | -20.34 | +22.98 | +6.27 | +6.5 | |||
U.S. Buying Power (2023) Percentage | 72.69% | 10.06% | 6.97% | ||||
U.S. Buying Power (2023) Representation | -35.19 | +14.94 | +5.53 | ||||
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.51% | 7.52% | ||||
U.S. Average Individual Income (2018) Representation | -27.84 | +15.49 | +4.98 | ||||
World population (2019) Percentage | 14.24% | 0.34% | 5.62% | 31.25% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +23.26 | +24.66 | +19.38 | -18.75 | |||
World Buying Power Percentage | 36.48% | 1.11% | 9.35% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +1.02 | +23.89 | +15.65 | -16.96 | |||
Notes | If there were any inconsistencies with percentages calculated using our Census data, the Jewish Data Bank percentages were the ones used. Also please review the Jewish Data Bank pdf to understand the difference between the "Core" Jewish population and the "Extended" / "Law of Return" Jewish populations. We are displaying the "Core" Jewish populations since that is what the Jewish Data Bank and Wikipedia articles chose.
Also, the 1942 population estimates were used for the 1940 row. For the 2000 estimates, the "Core" definition was not used, so we used the 5.2 mil broader estimate instead of the 4.3 mil estimate since the 5.2 broader estimate seemed too drastic of a drop and the definitions weren't congruent with Core and Law of Return. | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt21389338/parentalguidelast updated: 2024-10-27Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/what-comes-aroundlast updated: 2024-10-27Update data | |
Message | The movie brings up issues related to age, sexual consent, and responsibility but offers little in the way of discussion. Can also be seen as a cautionary tale about the consequences of lack of communication: One character could have put a stop to all the trouble by communicating, but she chooses not to. |
Role model | Aside from supporting character Tim, a kind police officer, there are no role models here. The main characters behave selfishly, keep secrets, throw tantrums, etc. A character who showed predatory behavior faces no consequences. |
Diverse | This is a women-led story, with a mother and daughter driving most of the action. A White man figures prominently in the story. The mother's husband, Tim, is played by Latino actor Jesse Garcia. Anna's best friends are Ashley, played by Black actor Sierra Nicole Rose, and Brit, played by Reina Hardesty, who's mixed-race and of Japanese descent. A presumably gay couple is seen in one scene, looking to buy a house. |
Violence | Shouting. Arguing. Threats. Screaming tantrum. Mention of attempted death by suicide. Sexual relationship between an underage teen girl and a man in his late 20s. |
Sex | Implied sex between 28-year-old man and 17-year-old teen: They wake up in bed together, and he's shirtless. Strong sex-related dialogue. |
Language | Language includes several uses of "s--t," plus "f--k," "bulls--t," "Jesus Christ," "hell," "oh my God," "idiot," "screw it," "you psycho." |
Consumerism | Language includes several uses of "s--t," plus "f--k," "bulls--t," "Jesus Christ," "hell," "oh my God," "idiot," "screw it," "you psycho." |
Drinking | Passing dialogue about teens smoking pot and doing drugs. |
No results found