Audience Reviews:
No results found
Race | White | Latino | Asian | Total | Visuals | Info |
---|---|---|---|---|---|---|
Kairos | 7 | 1 | 1 | 9 | ||
Familysearch | 1 | 4 | 5 | |||
Forebears | 4 | 4 | ||||
Surname | 3 | 1 | 4 | |||
Total | 11 | 10 | 1 | 22 | ||
Cast Percentages | 50% | 45.45% | 4.55% | 100% | ||
U.S. Population (2020) Percentage | 57.84% | 18.73% | 6% | |||
U.S. Population (2020) Representation | -7.84 | +26.72 | -1.45 | |||
U.S. Buying Power (2023) Percentage | 72.69% | 10.06% | 6.97% | |||
U.S. Buying Power (2023) Representation | -22.69 | +35.39 | -2.42 | |||
U.S. Average Individual Income (2018) Percentage | 65.34% | 9.51% | 7.52% | |||
U.S. Average Individual Income (2018) Representation | -15.34 | +35.94 | -2.97 | |||
World population (2019) Percentage | 14.24% | 5.62% | 31.25% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2019) Representation | +35.76 | +39.83 | -26.7 | |||
World Buying Power Percentage | 36.48% | 9.35% | 29.46% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +13.52 | +36.1 | -24.91 | |||
Notes | Many Latinos check "White" or "Other" on the Census. So this overlaps with "Mixed" race and "White."
Also, when there was a discrepancy with the percentage listed on the Wikipedia table and our calculated numbers, the Wiki table's numbers were used. Likewise, when the population total was missing from the Census pdf, the estimate was calculated using the percentage from the Wiki table. NOTE: It turns out that the reason America doesn't have a separate "Latino" race is because the League of Latin American Citizens protested against discrimination towards Mexicans and got themselves to legally be considered "White." Check the research links in our Google Doc for more info. | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database. However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian." So there is a margin of error less than 1% and some inconsistencies with the grouping. |
MPAA Certification | No MPAA rating found yet. Add Family Friendly Rating? |
IMDb Ratinghttps://www.imdb.com/title/tt0123324/parentalguidelast updated: 2024-10-25Update data | |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/why-do-fools-fall-in-lovelast updated: 2024-10-25Update data | |
Message | Don't use drugs. Some talented celebrities fall out of the spotlight, especially if they use drugs. People under the influence do terrible things. |
Role model | Frankie was a talented singer, dancer, and songwriter, but he got involved in drugs and his career disappeared. |
Violence | A drunk and angry Frankie holds his wife's dog out the window, then drops the dog to its death. A dealer beats Frankie up for non-payment. He draws a knife but doesn't use it. Two women have a fight near a pool, which is played for comedy. MPs arrest Frankie for being AWOL from the army. A father is described as beating his children and wife. 1950s racism is illustrated when a group of black singers enter a Chicago diner filled with hostile white people. A drug addict destroys his girlfriend's house looking for money. A man punches a mirror. Frankie is seen applying a tourniquet to his arm, presumably to inject heroin. He then slumps over and dies. |
Sex | Adults are seen making love. A glimpse of a woman's breast is seen from the side. A woman makes extra money as a streetwalker to help pay for her addict husband's expensive rehab. A man's erection is referred to as the "rock of Gibraltar." |
Language | "F--k," "s--t," "ass," "butt," "bitch," "piss," and "pee." |
Drugs | Adults smoke cigarettes, drink alcohol, and use drugs. A man, in and out of rehab, succumbs to heroin use. |
No results found