Audience Reviews:
No results found
Race | White | Total | Visuals | Info |
---|---|---|---|---|
Kairos | 15 | 15 | ||
Forebears | 3 | 3 | ||
Total | 18 | 18 | ||
Cast Percentages | 100% | 100% | ||
U.S. Population (2010) Percentage | 63.7% | |||
U.S. Population (2010) Representation | +36.3 | |||
U.S. Buying Power (2010) Percentage | 77.06% | |||
U.S. Buying Power (2010) Representation | +22.94 | |||
U.S. Average Individual Income (2018) Percentage | 71.15% | |||
U.S. Average Individual Income (2018) Representation | +28.85 | |||
World population (2012) Percentage | 14.95% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World population (2012) Representation | +85.05 | |||
World Buying Power Percentage | 36.48% | NOTE: ZR is the first organization to ever create a global buying power divided by race.
Essentially we just took data from CIA.gov FactBook, UN Population Estimates, and The World Bank's Population Estimates / Purchasing Power Parity Per Capita.
| ||
World Buying Power Representation | +63.52 | |||
Notes |
International Certification | Australia : PGBrazil : 12Canada : PGFinland : K-16France : Tous publics,12Germany : 12Hong Kong : IIAIreland : PGJapan : PG-12Netherlands : 14Norway : 12,16Philippines : PG-13Singapore : PG,PGSouth Africa : PGSouth Korea : 12Sweden : 15United Kingdom : PG,12,AUnited States : Approved,TV-PGWest Germany : 16 |
IMDb Ratinghttps://www.imdb.com/title/tt0063811/parentalguidelast updated: 2024-05-28Update data | |
Nudity | Man undresses and gets into bathtub nude. Nudity shows only bare chest. |
Violence | Several gunfights, some resulting in death (non-graphic). One man is shot in the stomach; some blood is seen. Another man is stabbed, with a fair amount of blood. Several fistfights. |
Profanity | Multiple instances of d***, h***, and other mild profanities. |
Commonsensemedia Ratinghttps://www.commonsensemedia.org/movie-reviews/will-pennylast updated: 2024-05-28Update data | |
Message | |
Role model | There are some bad seeds who are out for nothing but the thrill of cruelty, while other adults are kind-hearted and compassionate. The most sharply drawn character is a loyal cowboy who struggles to find employment and take care of himself while also being a good member of a community who is compassionate and fair. |
Violence | The film is set in the Wild West, so there's a constant presence of guns, outlaw behavior, roughhousing, and fighting, in some cases with blood shown and a minor body count, but it's all fairly inexplicit. There are a number of scuffles wherein men punch each other. A man is stabbed and blood spills. Horses and cows are shot and sometimes die. A dead body is shown lying around, bloodied. A trio of men makes intimidating and menacing threats throughout as they track and ambush others. |
Sex | A man takes a bath and is shown naked sitting in a bathtub. Some innuendo when a man needs to get undressed privately. A man and woman are shown growing affectionate toward each other, and, in one scene, they kiss briefly. |
Language | Minor profanity and insulting or menacing language throughout, such as "hell," "damn," and threats to do bodily harm. Era-specific racial terms, such as "Injuns." |
Drugs | A dying man requests whiskey. Men do shots of very strong whiskey and remark on how potent it is. |
No results found