Asian | White | Total | Visuals | Info |
---|
|
Kairos | 11 | 5 | 16 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 3 | 1 | 4 | | |
Total | 14 | 6 | 20 | | |
---|
Cast Percentages | 70% | 30% | 100% | {"name":"Cast Percentages","series":[{"name":"Asian","y":70,"color":"#90ee7e","sliced":true,"selected":true},{"name":"White","y":30,"color":"#2b908f","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 6% | 57.84% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | +64 | -27.84 | | {"name":"U.S. Population (2020)","series":[["Asian",6],["White",57.84]],"cast":[{"name":"Asian","y":70,"color":"#90ee7e"},{"name":"White","y":30,"color":"#2b908f"}]} | |
U.S. Buying Power (2018) Percentage | 6.2% | 74.35% | | {"name":"U.S. Buying Power (2018)","series":[{"name":"White","y":12147700000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1013300000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1300200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114600000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1539000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":224700000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2018) Representation | +63.8 | -44.35 | | {"name":"U.S. Buying Power (2018)","series":[["Asian",6.2],["White",74.35]],"cast":[{"name":"Asian","y":70,"color":"#90ee7e"},{"name":"White","y":30,"color":"#2b908f"}]} | |
U.S. Average Individual Income (2018) Percentage | 7.52% | 65.34% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11707946793024,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1347216112434,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1689846065304,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":162668074499,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1704354160732,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1305259179406,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +62.48 | -35.34 | | {"name":"U.S. Average Individual Income (2018)","series":[["Asian",7.52],["White",65.34]],"cast":[{"name":"Asian","y":70,"color":"#90ee7e"},{"name":"White","y":30,"color":"#2b908f"}]} | |
World population (2017) Percentage | 31.56% | 14.45% | | {"name":"World population (2017) ","series":[{"name":"Mixed \/ Other","y":14282779183,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":42184935374,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10701501460,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":108121502769,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":105359943498,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":236062310750,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":65008081552,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":163777338052,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2515958788,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2017) Representation | +38.44 | +15.55 | | {"name":"World population (2017) ","series":[["Asian",31.56],["White",14.45]],"cast":[{"name":"Asian","y":70,"color":"#90ee7e"},{"name":"White","y":30,"color":"#2b908f"}]} | |
World Buying Power Percentage | 29.46% | 36.48% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +40.54 | -6.48 | | {"name":"World Buying Power","series":[["Asian",29.46],["White",36.48]],"cast":[{"name":"Asian","y":70,"color":"#90ee7e"},{"name":"White","y":30,"color":"#2b908f"}]} | |
Notes | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | | |