White | Indian | Asian | Total | Visuals | Info |
---|
|
Kairos | 10 | | | 10 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.kairos.com/demos |
Forebears | 2 | 1 | 1 | 4 | | |
Ethnic | 1 | | | 1 | | This is the most reliable data source for accurate ethnic breakdowns of famous people. Often the information is crowdsourced by users and they cite all their sources (family trees, obituaries, census archives, etc.) on the bottom of the page. The only issue is converting their ambiguous and inconsistent verdicts into quantifiable variables. Source: https://ethnicelebs.com/ |
Familysearch | | 1 | | 1 | | |
Bettaface | 1 | | | 1 | | A third party facial recognition software company we used to maintain objectivity. Upload images to the facial recognition demo page to check the veracity of our data set. Or use their API and do a bulk peer review if you'd like. Source: https://www.betafaceapi.com/demo_old.html |
Crowd | 1 | | | 1 | | This is the crowdsourced dataset created by users like you! We greatly appreciate your cooperation in making ZR the most accurate and massive database on the internet. Sometimes the verdicts are submitted by looks alone, sometimes users attach an image and a source link. Due to this inconsistency please take the results with a grain of salt and click each actor for more info. |
Total | 15 | 2 | 1 | 18 | | |
---|
Cast Percentages | 83.33% | 11.11% | 5.56% | 100% | {"name":"Cast Percentages","series":[{"name":"White","y":83.33,"color":"#2b908f","sliced":true,"selected":true},{"name":"Indian","y":11.11,"color":"#7798BF","sliced":true,"selected":true},{"name":"Asian","y":5.56,"color":"#90ee7e","sliced":true,"selected":true}],"prefix":""} |
---|
U.S. Population (2020) Percentage | 57.84% | 1.35% | 6% | | {"name":"U.S. Population (2020)","series":[{"name":"White","y":57.84,"color":"#2b908f"},{"name":"Arab","y":0.54,"color":"#DF5353"},{"name":"Asian","y":6,"color":"#90ee7e"},{"name":"Black","y":12.4,"color":"#f45b5b"},{"name":"Indian","y":1.35,"color":"#7798BF"},{"name":"Indigenous","y":1.12,"color":"#aaeeee"},{"name":"Latino","y":18.73,"color":"#eeaaee"},{"name":"Mixed \/ Other","y":9.32,"color":"#55BF3B"},{"name":"Jewish","y":2.02,"color":"#ff0066"}],"prefix":""} | Source:
US Census
(Note: Racial and ethnic categories overlap so the sum will not equal 100%.) |
U.S. Population (2020) Representation | +25.49 | +9.76 | -0.44 | | {"name":"U.S. Population (2020)","series":[["White",57.84],["Indian",1.35],["Asian",6]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Indian","y":11.11,"color":"#7798BF"},{"name":"Asian","y":5.56,"color":"#90ee7e"}]} | |
U.S. Buying Power (2018) Percentage | 74.35% | | 6.2% | | {"name":"U.S. Buying Power (2018)","series":[{"name":"White","y":12147700000000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1013300000000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1300200000000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":114600000000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1539000000000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":224700000000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Buying Power (2018) Representation | +8.98 | | -0.64 | | {"name":"U.S. Buying Power (2018)","series":[["White",74.35],["Indian",0],["Asian",6.2]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Indian","y":11.11,"color":"#7798BF"},{"name":"Asian","y":5.56,"color":"#90ee7e"}]} | |
U.S. Average Individual Income (2018) Percentage | 65.34% | | 7.52% | | {"name":"U.S. Average Individual Income (2018)","series":[{"name":"White","y":11707946793024,"color":"#2b908f","sliced":true,"selected":true},{"name":"Arab","y":0,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":1347216112434,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Black","y":1689846065304,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indian","y":0,"color":"#7798BF","sliced":true,"selected":true},{"name":"Indigenous","y":162668074499,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Latino","y":1704354160732,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":1305259179406,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Jewish","y":0,"color":"#ff0066","sliced":true,"selected":true}],"prefix":"$"} | |
U.S. Average Individual Income (2018) Representation | +17.99 | | -1.96 | | {"name":"U.S. Average Individual Income (2018)","series":[["White",65.34],["Indian",0],["Asian",7.52]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Indian","y":11.11,"color":"#7798BF"},{"name":"Asian","y":5.56,"color":"#90ee7e"}]} | |
World population (2017) Percentage | 14.45% | 21.89% | 31.56% | | {"name":"World population (2017) ","series":[{"name":"Mixed \/ Other","y":14282779183,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Latino","y":42184935374,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Indigenous","y":10701501460,"color":"#aaeeee","sliced":true,"selected":true},{"name":"White","y":108121502769,"color":"#2b908f","sliced":true,"selected":true},{"name":"Black","y":105359943498,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Asian","y":236062310750,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Arab","y":65008081552,"color":"#DF5353","sliced":true,"selected":true},{"name":"Indian","y":163777338052,"color":"#7798BF","sliced":true,"selected":true},{"name":"Jewish","y":2515958788,"color":"#ff0066","sliced":true,"selected":true}],"prefix":""} | |
World population (2017) Representation | +68.88 | -10.78 | -26 | | {"name":"World population (2017) ","series":[["White",14.45],["Indian",21.89],["Asian",31.56]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Indian","y":11.11,"color":"#7798BF"},{"name":"Asian","y":5.56,"color":"#90ee7e"}]} | |
World Buying Power Percentage | 36.48% | 6.94% | 29.46% | | {"name":"World Buying Power","series":[{"name":"White","y":3010602822170000,"color":"#2b908f","sliced":true,"selected":true},{"name":"Latino","y":771525888400000,"color":"#eeaaee","sliced":true,"selected":true},{"name":"Jewish","y":91700962050000,"color":"#ff0066","sliced":true,"selected":true},{"name":"Black","y":526264226360000,"color":"#f45b5b","sliced":true,"selected":true},{"name":"Indigenous","y":174285727610000,"color":"#aaeeee","sliced":true,"selected":true},{"name":"Mixed \/ Other","y":148984454560000,"color":"#55BF3B","sliced":true,"selected":true},{"name":"Arab","y":526400066100000,"color":"#DF5353","sliced":true,"selected":true},{"name":"Asian","y":2431392083750000,"color":"#90ee7e","sliced":true,"selected":true},{"name":"Indian","y":572687873900000,"color":"#7798BF","sliced":true,"selected":true}],"prefix":"$"} | |
World Buying Power Representation | +46.85 | +4.17 | -23.9 | | {"name":"World Buying Power","series":[["White",36.48],["Indian",6.94],["Asian",29.46]],"cast":[{"name":"White","y":83.33,"color":"#2b908f"},{"name":"Indian","y":11.11,"color":"#7798BF"},{"name":"Asian","y":5.56,"color":"#90ee7e"}]} | |
Notes | | | The US Census considers Pakistani, Sri Lankan, Indian, and Bangladeshi as Asians. At ZR we group Pakistanis with the Arab world. And we group Sri Lankan and Bangladeshi with India because 1.) they are all genetically similar as "South Asians and 2.) there are only a handful of actors from those regions in our database.
However, you are viewing the "Asian Alone" category from the US Census when comparing it with Domestic representation. Also note that the 2000 and 2010 estimates include MultiRacial Asians not just "Asian Alone" estimates, and in some categories they include Native Hawaiians as "Asian."
So there is a margin of error less than 1% and some inconsistencies with the grouping. | |