MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$1,495,696,292 $718,732,821 $776,963,471 48.05
Joker
2019
$1,078,958,629 $335,477,657 $743,480,972 31.09
$910,813,521 $216,668,042 $694,145,479 23.79
$509,183,536 $151,101,803 $358,081,733 29.68
$469,064,959 $174,340,174 $294,724,785 37.17
$1,334,407,706 $620,181,382 $714,226,324 46.48
Tenet
2020
$365,304,105 $58,504,105 $306,800,000 16.02
$321,752,656 $85,080,171 $236,672,485 26.44
$1,921,407,902 $814,866,759 $1,106,541,143 42.41
$729,766,657 $203,227,580 $526,539,077 27.85
Whiplash
2014
$50,360,880 $14,003,391 $36,357,489 27.81
$1,671,537,444 $653,406,625 $1,018,130,819 39.09
$607,874,422 $137,715,350 $470,159,072 22.66
$774,153,007 $160,891,007 $613,262,000 20.78
$387,300,138 $110,500,138 $276,800,000 28.53
$380,437,267 $154,280,290 $226,156,977 40.55
Aladdin
2019
$1,054,304,000 $355,559,216 $698,744,784 33.72
$1,266,115,964 $504,481,165 $761,634,799 39.84
$194,764,672 $75,764,672 $119,000,000 38.9
$630,621,406 $228,433,663 $402,187,743 36.22